Campus Crime Statistics
| CRIME | 2008 | 2009 | 2010 |
|---|---|---|---|
| * Beginning 8/1/92 “Rape” category was replaced by “Sex offenses – Forcible or Non-Forcible.” ‡ Burglary category includes: building and residential |
|||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| *Sex Offenses-Forcible | 2 | 2 | 2 |
| *Sex Offenses -Non-Forcible | 0 | 0 | 1 |
| Sex Crimes -Misdemeanors | 1 | 0 | 2 |
| Robbery | 1 | 5 | 1 |
| Assault (Aggravated) | 3 | 6 | 7 |
| Assault (Simple) | 9 | 12 | 10 |
| Burglary | 41 | 57 | 33 |
| Vehicle Theft | 15 | 9 | 6 |
| Theft (Larceny) | 57 | 100 | 70 |
| Liquor Violations (Liquor Laws, Drunkenness) | 3 | 1 | 0 |
| Drunk Driving Violations | 11 | 2 | 2 |
| Drug Violations | 25 | 14 | 11 |
| Weapons Violations | 3 | 2 | 0 |
| Vandalism | 34 | 28 | 24 |
| Hate Incidents/Crime | 2 | 1 | 1 |

