Frequency of Digital Media Arts (DMA)
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| DMA | 300 | F |
| DMA | 310 | FS |
| DMA | 320 | F |
| DMA | 322 | S |
| DMA | 323 | FS |
| DMA | 324 | S |
| DMA | 325 | S |
| DMA | 326 | S |
| DMA | 327 | X |
| DMA | 330 | F |
| DMA | 331 | F |
| DMA | 335 | F |
| DMA | 336 | F |
| DMA | 346 | FSX |
| DMA | 400 | FS |
| DMA | 430 | S |
| DMA | 431 | S |
| DMA | 432 | S |
| DMA | 433 | S |
| DMA | 435 | S |
| DMA | 436 | S |
| DMA | 438 | FX |
| DMA | 439 | FX |
| DMA | 447 | FSX |
| DMA | 450 | I |
| DMA | 490 | I |
| DMA | 494S | FS |
| DMA | 495 | I |
| DMA | 496 | FSX |
| DMA | 499S | FS |

