Frequency of Finance (FIN) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| FIN | 360 | FSX |
| FIN | 375 | FS |
| FIN | 382 | FS |
| FIN | 425 | F |
| FIN | 427 | S |
| FIN | 467 | FS |
| FIN | 468 | FS |
| FIN | 481 | S |
| FIN | 483 | FS |
| FIN | 484 | F |
| FIN | 485 | * |
| FIN | 488 | FS |
| FIN | 494S | FS |
| FIN | 496S | FS |
| FIN | 500 | FS |
| FIN | 502 | FS |
| FIN | 503 | FS |
| FIN | 504 | FS |
| FIN | 505 | FS |
| FIN | 506 | FS |
| FIN | 507 | FS |
| FIN | 595 | FS |

