Frequency of Geography (GEO) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| GEO | 100 | FS |
| GEO | 200 | FS |
| GEO | 305 | F-EOY |
| GEO | 310 | F-EOY |
| GEO | 315 | F-EOY |
| GEO | 336 | I |
| GEO | 346 | I |
| GEO | 350 | FS |
| GEO | 357 | F |
| GEO | 359 | I |
| GEO | 360 | F |
| GEO | 370 | S-EOY |
| GEO | 380 | S-EOY |
| GEO | 405 | F-EOY |
| GEO | 408 | S-EOY |
| GEO | 412 | S-EOY |
| GEO | 415 | F |
| GEO | 416 | S-EOY |
| GEO | 420 | F-EOY |
| GEO | 433 | F |
| GEO | 494S | FS |
| GEO | 495 | FS |
| GEO | 498S | FS |

