Frequency of Health Sciences (HSC) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| HSC | 201 | FS |
| HSC | 308 | F |
| HSC | 491 | FS |
| HSC | 492 | FS |
| HSC | 494S | * |
| HSC | 495 | * |
| HSC | 496S | FS |
| HSC | 498 | FS |
| HSC | 500 | * |
| HSC | 501 | * |
| HSC | 502 | * |
| HSC | 503 | * |
| HSC | 504 | * |
| HSC | 505 | * |
| HSC | 506 | * |
| HSC | 507 | * |
| HSC | 508 | * |
| HSC | 509 | * |
| HSC | 510 | * |
| HSC | 511 | * |
| HSC | 512 | * |
| HSC | 513 | * |
| HSC | 514 | * |
| HSC | 515 | * |
| HSC | 516 | * |
| HSC | 517 | * |
| HSC | 518 | * |
| HSC | 519 | * |
| HSC | 520 | * |
| HSC | 521 | * |
| HSC | 522 | * |
| HSC | 523 | * |
| HSC | 524 | * |
| HSC | 525 | * |
| HSC | 526 | * |
| HSC | 528 | * |
| HSC | 529 | * |
| HSC | 530 | * |
| HSC | 531 | * |
| HSC | 532 | * |
| HSC | 594S | * |
| HSC | 595 | * |
| HSC | 596 | * |
| HSC | 598S | * |
| HSC | 599 | * |
| HSC | 600S | * |

