Frequency of Kinesiology (KIN) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| KIN | 100 | * |
| KIN | 111 | FS |
| KIN | 112 | * |
| KIN | 113 | FS |
| KIN | 114 | FS |
| KIN | 116 | F |
| KIN | 118 | FS |
| KIN | 125 | * |
| KIN | 130 | FS |
| KIN | 132 | FS |
| KIN | 134 | * |
| KIN | 140 | * |
| KIN | 141 | FS |
| KIN | 142 | FS |
| KIN | 145 | * |
| KIN | 148 | * |
| KIN | 150 | FS |
| KIN | 152 | FS |
| KIN | 154 | * |
| KIN | 156 | FS |
| KIN | 158 | * |
| KIN | 162 | FS |
| KIN | 164 | * |
| KIN | 168 | * |
| KIN | 170 | FS |
| KIN | 171 | FS |
| KIN | 180 | FS |
| KIN | 190 | FS |
| KIN | 218 | * |
| KIN | 223 | FS |
| KIN | 233 | FS |
| KIN | 235 | FS |
| KIN | 250 | * |
| KIN | 251 | * |
| KIN | 252 | * |
| KIN | 253 | * |
| KIN | 254 | * |
| KIN | 255 | * |
| KIN | 256 | * |
| KIN | 257 | * |
| KIN | 258 | * |
| KIN | 259 | * |
| KIN | 260 | FS |
| KIN | 300 | FS |
| KIN | 301 | FS |
| KIN | 302 | FS |
| KIN | 303 | FS |
| KIN | 304 | FS |
| KIN | 305 | FS |
| KIN | 310 | FS |
| KIN | 320 | F |
| KIN | 330 | FS |
| KIN | 360 | FS |
| KIN | 362 | F |
| KIN | 363 | F |
| KIN | 375S | S |
| KIN | 376S | FS |
| KIN | 377S | S |
| KIN | 425 | FSX |
| KIN | 426S | FS |
| KIN | 447 | FS |
| KIN | 448 | FS |
| KIN | 449S | FS |
| KIN | 450 | * |
| KIN | 461 | F |
| KIN | 462 | S |
| KIN | 463 | F |
| KIN | 464 | S |
| KIN | 465 | * |
| KIN | 470 | S |
| KIN | 476S | * |
| KIN | 477S | * |
| KIN | 480 | * |
| KIN | 490 | S |
| KIN | 494S | FS |
| KIN | 495 | FS |
| KIN | 496S | FS |
| KIN | 500 | * |
| KIN | 504 | * |
| KIN | 516 | * |
| KIN | 593S | * |
| KIN | 599 | * |
| KIN | 600S | * |

