Frequency of Marital and Family Therapy (MFT) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| MFT | 500 | F |
| MFT | 510 | FSX |
| MFT | 511S | FSX |
| MFT | 520 | FSX |
| MFT | 521S | FSX |
| MFT | 530 | FSX |
| MFT | 531S | FSX |
| MFT | 540 | FSX |
| MFT | 541S | FSX |
| MFT | 570 | F |
| MFT | 572 | S |
| MFT | 574 | * |
| MFT | 575 | F |
| MFT | 576 | S |
| MFT | 578 | S |
| MFT | 580 | FS |
| MFT | 584 | FS |
| MFT | 586 | FX |
| MFT | 588 | S |
| MFT | 594S | * |
| MFT | 595 | * |
| MFT | 596 | * |
| MFT | 597S | * |
| MFT | 600S | FS |

