Frequency of Philosophy (PHI) courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| PHI | 101 | FS |
| PHI | 102 | FS |
| PHI | 120 | FSX |
| PHI | 220 | I |
| PHI | 250 | I |
| PHI | 300 | F |
| PHI | 301 | F |
| PHI | 303 | S |
| PHI | 304 | F |
| PHI | 305 | S |
| PHI | 306 | S-EOY |
| PHI | 316 | F-EOY |
| PHI | 321 | S-EOY |
| PHI | 331 | F-EOY |
| PHI | 350 | I |
| PHI | 365 | F-EOY |
| PHI | 370 | F-EOY |
| PHI | 371 | S-EOY |
| PHI | 378 | S-EOY |
| PHI | 379 | F-EOY |
| PHI | 383 | F |
| PHI | 384 | S-EOY |
| PHI | 386 | F-EOY |
| PHI | 389 | I |
| PHI | 490 | S |
| PHI | 494S | FS |
| PHI | 495 | I |
| PHI | 595 | I |

