Frequency of Theatre (THE) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| THE | 100 | FS |
| THE | 120 | FS |
| THE | 160 | FS |
| THE | 251 | F |
| THE | 264 | F-EOY |
| THE | 320 | S-EOY |
| THE | 322 | S |
| THE | 323 | I |
| THE | 326 | I |
| THE | 329 | F |
| THE | 337 | FS |
| THE | 339 | F |
| THE | 342 | F |
| THE | 343 | S |
| THE | 346 | FS |
| THE | 353 | FS-EOY |
| THE | 355 | F |
| THE | 357 | S |
| THE | 364 | S |
| THE | 367 | I |
| THE | 374 | FS |
| THE | 464 | F-EOY |
| THE | 490 | I |
| THE | 494S | FS |
| THE | 495 | I |
| THE | 496 | I |
| THE | 499S | FS |

