Frequency of Anthropology (ANT) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| ANT | 100 | FS |
| ANT | 101 | FS |
| ANT | 102 | FS |
| ANT | 115 | I |
| ANT | 310 | FS |
| ANT | 312 | FSX |
| ANT | 313 | S |
| ANT | 315 | F |
| ANT | 330 | F-EOY |
| ANT | 333 | S |
| ANT | 335 | I |
| ANT | 336 | F-EOY |
| ANT | 337 | S |
| ANT | 338 | F-EOY |
| ANT | 339 | F-EOY |
| ANT | 340 | I |
| ANT | 341 | F-EOY |
| ANT | 342 | S-EOY |
| ANT | 344 | I |
| ANT | 345 | I |
| ANT | 346 | F-EOY |
| ANT | 348 | I |
| ANT | 349 | I |
| ANT | 350 | F-EOY |
| ANT | 351 | F-EOY |
| ANT | 370 | I |
| ANT | 375 | F |
| ANT | 388 | FS |
| ANT | 389 | F-EOY |
| ANT | 410 | F-EOY |
| ANT | 455 | S |
| ANT | 490 | S |
| ANT | 494S | FS |
| ANT | 495 | FS |
| ANT | 510 | F-EOY |
| ANT | 555 | S |

