Frequency of Bachelors in Nursing (BSN) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| BSN | 302 | FSX |
| BSN | 306 | FSX |
| BSN | 315 | FSX |
| BSN | 325 | * |
| BSN | 335 | * |
| BSN | 340 | FSX |
| BSN | 346 | FSX |
| BSN | 380 | FSX |
| BSN | 381 | FSX |
| BSN | 400 | FSX |
| BSN | 405 | FSX |
| BSN | 410 | FSX |
| BSN | 411 | FSX |
| BSN | 416 | * |
| BSN | 420 | FSX |
| BSN | 421 | FSX |
| BSN | 426 | * |
| BSN | 430 | FSX |
| BSN | 436 | * |
| BSN | 440 | FSX |
| BSN | 446 | * |
| BSN | 450 | FSX |
| BSN | 451 | FSX |
| BSN | 456 | * |
| BSN | 460 | FSX |
| BSN | 494S | * |
| BSN | 495 | * |

