Frequency of Computer Information Systems (CIS) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| CIS | 270 | FSX |
| CIS | 272 | FS |
| CIS | 275 | FS |
| CIS | 276 | I |
| CIS | 370 | FSX |
| CIS | 371 | FS |
| CIS | 372 | FS |
| CIS | 378 | F |
| CIS | 471 | FS |
| CIS | 473 | FS |
| CIS | 474 | FS |
| CIS | 475 | FS |
| CIS | 476 | S |
| CIS | 477 | FS |
| CIS | 478 | I |
| CIS | 480 | FS |
| CIS | 482 | S |
| CIS | 488 | S |
| CIS | 494S | FS |
| CIS | 496S | FS |
| CIS | 502 | I |
| CIS | 594S | * |
| CIS | 595 | * |

