Frequency of Clinical Science (CLS) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| CLS | 301 | FS |
| CLS | 302 | FS |
| CLS | 303 | * |
| CLS | 305 | * |
| CLS | 306 | S |
| CLS | 307 | F |
| CLS | 401 | S |
| CLS | 410 | * |
| CLS | 411 | * |
| CLS | 412 | * |
| CLS | 413 | * |
| CLS | 420 | * |
| CLS | 421 | * |
| CLS | 422 | * |
| CLS | 423 | * |
| CLS | 430 | F |
| CLS | 431 | F |
| CLS | 432 | S |
| CLS | 433 | S |
| CLS | 434 | S |
| CLS | 440 | S |
| CLS | 441 | S |
| CLS | 442 | F |
| CLS | 443 | F |
| CLS | 450 | F |
| CLS | 451 | F |
| CLS | 452 | F |
| CLS | 453 | S |
| CLS | 454 | S |
| CLS | 455 | S |
| CLS | 460 | F |
| CLS | 461 | S |
| CLS | 462 | S |
| CLS | 463 | S |
| CLS | 490 | * |
| CLS | 501 | * |
| CLS | 502 | * |
| CLS | 503 | * |
| CLS | 504 | * |
| CLS | 505 | * |
| CLS | 590 | * |
| CLS | 594S | * |
| CLS | 595 | * |
| CLS | 596S | * |
| CLS | 599S | * |
| CLS | 600S | * |

