Frequency of Communications (COM) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| COM | 110 | FSX |
| COM | 130 | FS |
| COM | 206 | I |
| COM | 250 | FSX |
| COM | 300 | I |
| COM | 302 | FS |
| COM | 305 | I |
| COM | 308 | S |
| COM | 333 | S |
| COM | 342 | FS |
| COM | 344 | FS |
| COM | 346 | F |
| COM | 348 | I |
| COM | 352 | FS |
| COM | 355 | FS |
| COM | 358 | I |
| COM | 365 | FS |
| COM | 366 | FS |
| COM | 379 | FS |
| COM | 381 | FS |
| COM | 384 | I |
| COM | 385 | I |
| COM | 386 | I |
| COM | 387 | FS |
| COM | 396 | I |
| COM | 400 | FS |
| COM | 467 | S |
| COM | 490 | FS |
| COM | 494S | FS |
| COM | 495 | I |
| COM | 496 | FS |

