Campus Crime Statistics
| CRIME | 2009 | 2010 | 2011 |
|---|---|---|---|
| * Beginning 8/1/92 “Rape” category was replaced by “Sex offenses – Forcible or Non-Forcible.” ‡ Burglary category includes: building and residential |
|||
| Murder/Non-Negligent Manslaughter | 0 | 0 | |
| Negligent Manslaughter | 0 | 0 | |
| *Sex Offenses-Forcible | 2 | 2 | |
| *Sex Offenses -Non-Forcible | 0 | 1 | |
| Sex Crimes -Misdemeanors | 0 | 2 | |
| Robbery | 5 | 1 | |
| Assault (Aggravated) | 6 | 7 | |
| Assault (Simple) | 12 | 10 | |
| Burglary | 57 | 33 | |
| Vehicle Theft | 9 | 6 | |
| Theft (Larceny) | 100 | 70 | |
| Liquor Violations (Liquor Laws, Drunkenness) | 1 | 0 | |
| Drunk Driving Violations | 2 | 2 | |
| Drug Violations | 14 | 11 | |
| Weapons Violations | 2 | 0 | |
| Vandalism | 28 | 24 | |
| Hate Incidents/Crime | 1 | 1 | |

