Frequency of Dance (DAN) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infreqently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| DAN | 110 | FS |
| DAN | 120 | I |
| DAN | 130 | FS |
| DAN | 200 | F |
| DAN | 205 | FS |
| DAN | 210 | F |
| DAN | 215 | FS |
| DAN | 220 | F |
| DAN | 225 | FS |
| DAN | 300 | FS |
| DAN | 305 | S |
| DAN | 310 | FS |
| DAN | 315 | S |
| DAN | 320 | FS |
| DAN | 325 | FS |
| DAN | 330 | F |
| DAN | 335 | F |
| DAN | 340 | S |
| DAN | 345 | F-EOY |
| DAN | 355 | S-EOY |
| DAN | 410 | S |
| DAN | 415 | S |
| DAN | 420 | S |
| DAN | 425 | S |
| DAN | 430 | F |
| DAN | 440 | FS |
| DAN | 480 | FS |
| DAN | 494S | FS |
| DAN | 495 | FS |
| DAN | 496S | I |

