Frequency of Earth Science/Geology (EAR) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| EAR | 100 | FS |
| EAR | 101 | FS |
| EAR | 200 | F |
| EAR | 201 | F |
| EAR | 358 | F-EOY |
| EAR | 366 | S-EOY |
| EAR | 370 | F-EOY |
| EAR | 376 | F |
| EAR | 386 | F-EOY |
| EAR | 410 | S-EOY |
| EAR | 450 | S-EOY |
| EAR | 460 | S-EOY |
| EAR | 464 | S-EOY |
| EAR | 476 | F-EOY |
| EAR | 478 | I |
| EAR | 490 | S-EOY |
| EAR | 494S | FS |
| EAR | 495 | S-EOY |
| EAR | 496S | FS |
| EAR | 498S | FS |
| EAR | 499S | FS |

