Frequency of Interdisciplinary Studies (IDS) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| IDS | 300 | FS |
| IDS | 320 | FS |
| IDS | 326 | FS |
| IDS | 330 | FS |
| IDS | 336 | FS |
| IDS | 350 | FS |
| IDS | 360 | I |
| IDS | 380S | FS |
| IDS | 382S | FS |
| IDS | 397 | FS |
| IDS | 398 | FS |
| IDS | 490 | FS |
| IDS | 491S | I |
| IDS | 492S | FS |
| IDS | 493S | FS |
| IDS | 494S | FS |

