Frequency of Political Science (POL) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| POL | 100 | FS |
| POL | 101 | FS |
| POL | 300 | FS |
| POL | 304 | I |
| POL | 305 | I |
| POL | 310 | FS |
| POL | 312 | F |
| POL | 313 | I |
| POL | 314 | F |
| POL | 315 | FS |
| POL | 318 | I |
| POL | 320 | F-EOY |
| POL | 323 | S-EOY |
| POL | 325 | S |
| POL | 328 | I |
| POL | 332 | I |
| POL | 334 | F |
| POL | 335 | FS |
| POL | 336 | S |
| POL | 338 | S-EOY |
| POL | 339 | S |
| POL | 340 | FS |
| POL | 341 | I |
| POL | 342 | S |
| POL | 343 | F |
| POL | 344 | S |
| POL | 349 | I |
| POL | 350 | F |
| POL | 351 | S |
| POL | 354 | FS |
| POL | 360 | S |
| POL | 361 | F |
| POL | 366 | I |
| POL | 370 | S |
| POL | 371 | F |
| POL | 375 | I |
| POL | 494S | FS |
| POL | 495 | F |
| POL | 496S | FS |

