Frequency of Master of Arts - Education: Pupil Personnel Services Option Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| PPS | 505 | FS |
| PPS | 508 | FS |
| PPS | 510 | I |
| PPS | 512 | FS |
| PPS | 515 | FS |
| PPS | 520 | FS |
| PPS | 525 | FS |
| PPS | 530 | FS |
| PPS | 535 | FS |
| PPS | 540 | FS |
| PPS | 545 | FS |
| PPS | 550 | FS |
| PPS | 554 | FS |
| PPS | 556 | I |
| PPS | 557 | FS |
| PPS | 559 | I |
| PPS | 562 | I |
| PPS | 564 | I |
| PPS | 566 | I |
| PPS | 571 | I |
| PPS | 572 | I |
| PPS | 576 | I |
| PPS | 575S | FS |
| PPS | 577S | I |
| PPS | 578S | I |
| PPS | 585S | I |

