Frequency of Recreation (REC) Courses
Below is a list of courses in this subject and the frequency each course is offered during the academic year by term. Coding for each term will be:
Summer = X
Spring = S
Fall = F
Infrequently Offered = I
Varies = *
Courses can be offered for multiple terms. Some courses are offered every other year and will be designated with code EOY.
PLEASE NOTE: The frequency of course offerings is subject to change for any given term. For questions regarding the frequency of course offerings, please contact the appropriate department or program.
| SUBJECT | COURSE NUMBER | FREQUENCY |
|---|---|---|
| REC | 100 | FS |
| REC | 120 | * |
| REC | 124 | * |
| REC | 126 | * |
| REC | 220 | * |
| REC | 225 | * |
| REC | 260 | FS |
| REC | 326 | I |
| REC | 331 | * |
| REC | 334 | * |
| REC | 335 | * |
| REC | 348 | * |
| REC | 420 | * |
| REC | 425 | * |
| REC | 426 | * |
| REC | 428 | * |
| REC | 438 | * |
| REC | 440 | * |
| REC | 445 | * |
| REC | 448 | * |
| REC | 456 | * |
| REC | 458 | * |
| REC | 490 | * |
| REC | 493 | * |
| REC | 494S | * |
| REC | 495 | * |
| REC | 496S | * |

