Campus Map

| Bldg ID Symbol | Building Name |
|---|---|
| 1 | (SCC-1) SMALL COLLEGE COMPLEX 1 |
| 2 | (SCC-2) SMALL COLLEGE COMPLEX 2 |
| 3 | (SCC-3) SMALL COLLEGE COMPLEX 3 |
| 4 | (SCC-4) SMALL COLLEGE COMPLEX 4 |
| 5 | (SCC-4) SMALL COLLEGE COMPLEX 5 |
| 6 | (SCC-4) SMALL COLLEGE COMPLEX 6 |
| 7 | (SCC-4) SMALL COLLEGE COMPLEX 7 |
| 8 | (SCC-4) SMALL COLLEGE COMPLEX 8 |
| 9 | (SCC-4) SMALL COLLEGE COMPLEX 9 |
| 10 | (SCC-4) SMALL COLLEGE COMPLEX 10 |
| 11 | (SCC-4) SMALL COLLEGE COMPLEX 11 |
| 13 | (SCC-4) SMALL COLLEGE COMPLEX 13 |
| 14 | (COE) COLLEGE OF EDUCATION |
| 20 | (LIB) LEO F. CAIN LIBRARY |
| 23 | (WH) JAMES L. WELCH HALL |
| 25 | (SHC) STUDENT HEALTH CENTER |
| 26 | (USU) LOKER STUDENT UNION |
| 30 | (SBS) SOCIAL AND BEHAVIORAL SCIENCES |
| 40 | (LCH) LACORTE HALL |
| 45 | (UT) UNIVERSITY THEATRE |
| 50 | (NSM) NATURAL SCIENCES AND MATHEMATICS |
| 60 | (GYM) GYMNASIUM |
| 61 | (FH) FIELD HOUSE |
| 63 | (SP) SWIMMING POOL |
| 70 | (BLDG A) PUEBLO DOMINGUEZ SH-1 |
| 71 | (BLDG X) PUEBLO DOMINGUEZ SH-2 |
| 80 | (PP) PHYSICAL PLANT |
| 87 | (CP) CENTRAL PLANT |
| 100 | (SAC-1) SOUTH ACADEMIC COMPLEX 1 |
| 102 | (SAC-2) SOUTH ACADEMIC COMPLEX 2 |
| 103 | (SAC-3) SOUTH ACADEMIC COMPLEX 3 |
| 104 | (SAC-4) CALIFORNIA ACADEMY OF MATHEMATICS AND SCIENCE LABS |
| 105 | (HC) HUGHES ATHLETIC AND EDUCATION |
| 106 | (EE) EXTENDED EDUCATION CENTER |
| 107 | (CAMS) CALIFORNIA ACADEMY OF MATHEMATICS AND SCIENCE |
| 111 | BASEBALL/SOFTBALL STORAGE |
| 116 | (EAC) EAST ACADEMIC COMPLEX |
| 120 | (CDC) CHILD DEVELOPMENT CENTER |
| 121 | (ITC) INFANT TODDLER CENTER |

Download the printable version in Adobe Acrobat here: Campus Map (185kb)
