Free and Low Cost Internet Service Providers |
||||
A
California State University Dominguez Hills PT3 Project |
||||
| Important note: When selecting a provider, make absolutely sure that the company has a local number, or numbers, that you can dial to connect to the Internet. You don't want to pay toll charges or long distance rates to log on to the web. | ||||
Name |
Cost | Ads | Other | |
| Access-4-Free | 10 hours free. $1 per hour after that up to a $10 maximum for unlimited time. Phone support is $5 per call. | yes | Compatible with AOL, Yahoo and MSN Instant Messenger.User reviews |
|
| Access4less | $4.95 a month w/$8 setup fee or $5.95 w/o setup fee for 150 hours per month. | No | Yes | Supports Mac and
Windows.Free online support. Phone support is $5 per call. |
| Lists all providers for all states. Find your state; enter your area code. | ||||
| Joi Internet | For $6.95 a month you get unlimited hours and ads. For $9.95 a month you get more speed and no ads. | varies | Yes | Supports Windows, Mac and Linux. User ratings. |
| Address.com | Free. Premium service $9.95 a month. | No (see Other). | Yes | Windows. Instead of banner ads, Address.com interrupts your internet service to show ads. Installs spyware on user's computer. Software may be difficult to uninstall. User reviews |
| arcZip | $14.95 a month | No | Yes | Supports Windows, Mac, WebTV, Linux |
| Best Rate ISP | Free but they want you to sign up for their sponsors' offers. You can skip that by paying $9/95 a month. | Yes | Yes | Says it supports all operating systems. Ratings. |
| 1ConnectTo.Net | $11.99 per month with a $9 setup fee. If you web surf less than 5 hours a day, get the 150 hour plan for $9.99. Active duty military, firefighters and police also qualify for this rate. | No | Yes | Says it supports all operating systems. User comments. |
| Copper.net | $9.95 a month. $14.95 a month for premium service. | No | Yes | Says it supports all operating systems. User comments. |
| dotNow | Free but $19.95 set-up fee. Users report difficulty receiving setup discs and unreliable service. Approach with caution. | Yes | Yes | Windows only. |
| Earthlink | $10.95 for first six months. After that, $21.95. ($19.95 with Auto club membership) | No | Yes | Supports Windows, Mac. |
| Flxtek.net | $6.95 a month for unlimited access.$11.95 for higher speed access. | No | Yes | Supports Windows, Mac, Linux, Dreamcast. |
| Freedomlist | Another master list for all 50 states | |||
| Global Internet | Price varies depending on usage. 50 hours-$4.50/month; 100 hours-$5.50/month; 200 hours-$7/50/month. $10 setup fee if you need help. |
Yes | Supports Windows, Mac, Linux, WebTV and more. Read reviews |
|
| Internet 4 Free | Free, but their sponsors keep asking you to take their offers. You can skip that by paying $12.95 a month. | Yes | Yes | Windows, Mac and Linux. Read reviews. |
| JoiInternet | $6.95 a month.Unliminted hours. | No | Yes | Windows, Mac, WebTV. User ratings. |
| Juno | Free, but very strict time limits and tech support is $1.95 a minute. | Yes | Yes | Windows only. |
| Kamudi | $6.49 a month. | Yes | Read reviews. | |
|
(June Platinum, NetZero Platinum and BlueLight) |
$9.95 a month; free tech support. Amout of online time appears to be limited (10 hrs/month?); heavy users receive notice of rate increases. | Yes | Yes | Windows and Mac OS9, X. Compatible with most Instant Messaging Programs |
| Mailaka | $6.95 a month | No. | Yes | Supports Windows, Mac, WebTV and others. |
| Mailtag | $6.95 a month for 6 hours a day; $8.95 for unlimited access. | Yes | Read reviews | |
| $14.95 a month | No | Yes | Supports Mac, Windows, WebTV, Linux | |
| PeoplePC | $10.95 a month. Premium service $15.95. | No | Yes | Windows only. User ratings. |
| First Month Free; then $21.95 | No | Yes | Windows and Mac. | |
| $5 a month; no setup fee. | No | Yes | Supports Windows. Not available in all 50 states. Read reviews. | |
| $5.50 a month; $7 setup fee | No | No | Supports Mac and Windows. Read reviews. | |
| 650Dialup | $6.50 a month; $8 setup fee. For $10 a month, get NetRocket, which offers faster web speeds. | Yes | Read reviews. | |
| QwickConnect | $6.95 a month; $8 setup fee | Yes | Read reviews. Supports Windows and Mac | |
| Zip56 | $6.50 per month plus a $6.50 setup fee. | Yes | Read reviews | |
| If you try one of these Internet Service Providers and have a bad experience, tell us about it and we'll take them off the list. If you have a good experience, tell us and we'll put a * by their name. Finally, if you know of a service provider that you like, that is not on our list, tell us about it and we'll add it to our list. | ||||
Looking
for free web hosting? |
||||
| ClickHereFree | Hundreds of sites, but you have to know what you're looking for. This is not a place for beginners. |
|||