Toros Online Home
School Home
Athletic Department
Sponsored Sports
Media
Recruit Information
Community Outreach
Toros Scholarship Association
CSUDH Alumni Association
Corporate Sponsors
Sports Camps
Related WWW Sites
Site Description
E-mail Us

The Toros Online
Press Release

Men's Golf Finishes 17th at Aggie Invitational
April 2, 2002

EL MACERO, Calif.--The Cal State Dominguez Hills men's golf team finished 17th at the UC Davis Aggie Invitational with a final team score of 973 through three rounds at the par 72, 6,853-yard course at El Macero Country Club. Host UC Davis won the tournament crown with a team score of 834.

Eric Newnam led the Toros through three rounds with a 237. Newnam shot a team-best 75 in the last round on Tuesday. Jan Wong was four strokes off Newnam's pace with a three-round score of 241 while Jim Trani finished at 247. Dave Linsangan and Ricky Arakaki rounded out the CSUDH scoring carding final scores of 248 and 261 respectively.

The Toros are back in action at the Cal State Stanislaus Invitational at the Turlock Country Club April 14-16.

Top 20 Teams Scores

       Fin.   Top 20 Teams             Scores
          1   UC Davis                 283  275  276    834
          2   CSU-Stanislaus           285  288  290    863
          3   CSU-Bakersfield          295  290  288    873
          4   Western Washington U     302  290  298    890
          5   Sacramento State U.      294  302  295    891
          6   Valdosta St. U.          292  303  298    893
          7   Grand Canyon U.          295  307  292    894
          8   Ferris State U.          296  312  287    895
          9   UC San Diego             292  301  307    900
         10   Point Loma Nazarene      290  309  307    906
         11   CSU-Monterey Bay         300  303  308    911
         12   CSU-San Bernardino       306  302  304    912
         13   St. Martin's College     306  307  304    917
         14   Simon Fraser Univ.       307  300  313    920
         15   British Columbia, U.     316  304  303    923
         16   CSU-San Marcos           314  310  308    932
         17   CSU-Dominguez Hills      327  323  323    973

Top 20 Players School Scores

    Fin.    Top 20 Players         School       Scores
       1    Scott Gordon           UC Davis      68   71   67   206
       2    Eric Restrepo          UC Davis      72   69   67   208
       3    Will Johnson           UC Davis      71   69   70   210
       4    Josh Colace            PtLoma Naz    67   76   68   211
       5    Jason Boyd             UC Davis      76   66   72   214
            Mark Lawless           CSUStanis     70   72   72   214
       7    Dan Warburton          CSUB          73   72   70   215
            Kyle Davis             Sac. St.      71   74   70   215
       9    Tommy Medina           Gnd Canyon    72   72   72   216
            Brock Hicks            CSUStanis     72   71   73   216
            Charlie Zinn           CSUStanis     74   71   71   216
      12    Ryan Gale              UCSD          71   73   74   218
            Jay Westerlund         UC Davis      72   73   73   218
      14    Ron Killmer            CSUB          76   70   73   219
            Lindsay Bernakevitch   W. Wash U.    76   71   72   219
            Andy Barnum            Chico St.     70   73   76   219
            Mike Plate             CSUB          72   74   73   219
      18    Andy Blanton           ValdostaSt    72   74   74   220
            Jim Schafer            CSUStanis     72   74   74   220
           *Chris Kilkenny         UC Davis      75   76   69   220

Team-by-Team Scores

       Fin.   School                   Scores
          1   UC Davis                 283  275  276    834
          1    Scott Gordon             68   71   67    206
          2    Eric Restrepo            72   69   67    208
          3    Will Johnson             71   69   70    210
       T  5    Jason Boyd               76   66   72    214
       T 12    Jay Westerlund           72   73   73    218

          2   CSU-Stanislaus           285  288  290    863
       T  5    Mark Lawless             70   72   72    214
       T  9    Brock Hicks              72   71   73    216
       T  9    Charlie Zinn             74   71   71    216
       T 18    Jim Schafer              72   74   74    220
       T 24    Chris Morgan             71   75   77    223

          3   CSU-Bakersfield          295  290  288    873
       T  7    Dan Warburton            73   72   70    215
       T 14    Ron Killmer              76   70   73    219
       T 14    Mike Plate               72   74   73    219
       T 29    Bill Noon                77   75   72    224
       T 46    Ty Cannon                74   74   81    229

          4   Western Washington U     302  290  298    890
       T 14    Lindsay Bernakevitch     76   71   72    219
       T 22    William Meyer III        75   72   75    222
       T 29    Bo Stephan               75   74   75    224
       T 35    Jamie Kim                76   73   76    225
       T 60    Josh Woodcock            76   77   80    233

          5   Sacramento State U.      294  302  295    891
       T  7    Kyle Davis               71   74   70    215
       T 24    Bill Hurwitz             73   76   74    223
       T 35    Jarrod Makimoto          75   74   76    225
       T 50    Craig Callens            75   78   77    230
       T 63    John Bowen               77   82   75    234

          6   Valdosta St. U.          292  303  298    893
       T 18    Andy Blanton             72   74   74    220
       T 24    Chris Erwin              73   79   71    223
       T 44    Matt Cottle              75   79   74    228
       T 66    Michael Collins          78   78   79    235
         DQ    Thomas Pecout            72   72   DQ

          7   Grand Canyon U.          295  307  292    894
       T  9    Tommy Medina             72   72   72    216
       T 24    Marc Chandonnet          71   80   72    223
       T 46    Tim Studdert             80   75   74    229
       T 52    Sean Donnelly            77   80   74    231
       T 63    Tyson Young              75   80   79    234

          8   Ferris State U.          296  312  287    895
         21    Mitch Flemming           72   77   72    221
       T 35    Christoph Spora          76   79   70    225
       T 40    Patrick Simmer           75   79   72    226
       T 42    Tyler Averdick           73   81   73    227
       T 66    Chad Tate                84   77   74    235

          9   UC San Diego             292  301  307    900
       T 12    Ryan Gale                71   73   74    218
       T 29    Brian Duckworth          70   77   77    224
       T 52    Blake Schneider          80   75   76    231
       T 60    Greg Wilson              75   78   80    233
       T 63    Andy Thomson             76   76   82    234

         10   Point Loma Nazarene      290  309  307    906
          4    Josh Colace              67   76   68    211
       T 29    Ethan Potts              73   76   75    224
       T 42    Daniel Horning           71   78   78    227
       T 84    Brian Roberts            80   81   86    247
       T 84    Ryan Imel                79   79   89    247

         11   CSU-Monterey Bay         300  303  308    911
       T 22    Jason Patterson          71   75   76    222
       T 46    Chris Marin              76   77   76    229
       T 46    Drew Kuehl               77   76   76    229
       T 52    Brian Kees               76   75   80    231
         88    Joe Prebula              83   82   85    250

         12   CSU-San Bernardino       306  302  304    912
       T 29    David Backus             73   75   76    224
       T 29    J.R. Reyes               78   72   74    224
       T 40    Lonnie Charleson         76   75   75    226
         76    Harry Grounds            79   80   79    238
         77    Frank Firman             79   81   80    240

         13   St. Martin's College     306  307  304    917
       T 35    Chris Morrow             75   76   74    225
       T 52    Tom Hinton               76   78   77    231
       T 58    Jared Bouchey            79   74   79    232
       T 58    Kris Swanson             76   79   77    232
       T 80    Lucas Pidgeon            79   88   76    243

         14   Simon Fraser Univ.       307  300  313    920
       T 24    Ryan Roe                 71   75   77    223
       T 60    Huxley Johnson           79   72   82    233
       T 66    Mike Mirza               84   73   78    235
       T 66    Jarad Boddy              78   80   77    235
         79    Mark Strong              79   82   81    242

         15   British Columbia, U.     316  304  303    923
       T 35    Andrew Luke              77   77   71    225
       T 44    Jamie Kariya             76   74   78    228
       T 50    Jeff Davis               77   75   78    230
         82    Geoffrey Butt            86   78   81    245
         83    Chris Ellison            86   84   76    246

         16   CSU-San Marcos           314  310  308    932
       T 52    Matt Higley              77   78   76    231
       T 52    Kellon Wagner            78   75   78    231
       T 66    Ryan Rancatore           77   80   78    235
       T 66    Nick Micheli             82   77   76    235
         89    John Ochoa               83   86   82    251

         17   CSU-Dominguez Hills      327  323  323    973
       T 73    Eric Newman              85   77   75    237
         78    Jan Wong                 84   76   81    241
       T 84    Jim Trani                78   87   82    247
         87    Dave Linsangan           80   83   85    248
         90    Rickey Arakaki           85   88   88    261

        DNF   Chico State              DNF   72   73
       T 14    Andy Barnum              70   73   76    219
       T 66    Brian Benedictson        74   79   82    235
       T 80    Jess Stimack             81   79   83    243
         DQ    J.J. Jakovac             DQ   75   69
         DQ    Joe Johnson              DQ   72   73

    Fin.   Individuals            School       Scores
    T 18   Chris Kilkenny         UC Davis      75   76   69    220
    T 73   Ryan Axlund            CSU-SnMrcs    80   77   80    237
    T 73   John Lawson, Jr.       UC Davis      77   80   80    237


The Toros Online created and maintained by College Sports Online, Inc.