|
Day
One Results
The men's golf team dropped three places on the
second day of the CS San Marcos Invitational, shooting 935 and
posting an 11th-place finish as the two-day tournament concluded
this afternoon at the San Luis Rey Downs Golf Course in Bonsall.
Bryan Newman (Temecula, CA/College of the
Desert) paced the Toros with a 220, shooting 8-over par to finish
the tournament in a two-way tie for sixth place. His 220 was only
five strokes off Pt. Loma Nazarene's Daniel Horning, who won the
event shooting 215 (69, 73, 73) over the three days. UC San
Diego's Brian Duckworth (218 - 71, 70, 77) was the only other CCAA
golfer to finish ahead of Newman.
Kyle Wilson (T29th, 229), Dave Linsangan
(T79th, 242), Chris Whitaker (T90th, 250) and Jason Olguin (93rd,
252) rounded out the Toro linksters.
Host Cal State San Marcos held on to win the
tournament, besting Johnson & Wales University by five
strokes. UCSD was the CCAA's top finisher as it placed fourth
(896), while fellow CCAA school Cal State San Bernardino came in
13th (942).
The Toros next compete at the UC San Diego
Tournament scheduled for March 8-9, played at the Santa Luz Club.
FINAL RESULTS CSU San Marcos Invitational
San Luis Rey Downs Bonsall CAA
Dates: 03/01 - 03/02 (Today:03-02-2004)
Par: 72
Yardage: 6750
Fin. Top 20 Teams Scores
1 CSU-San Marcos 293 295 298 886
2 Johnson & Wales U-FL 299 296 296 891
3 Point Loma Nazarene 295 295 302 892
4 UC San Diego 303 291 302 896
5 Southern Nazarene U. 304 298 302 904
6 Holy Names College 302 299 309 910
7 Redlands, Univ. of 308 300 308 916
8 Northwood U. TX 308 311 299 918
9 Wayland Baptist U. 311 304 304 919
10 La Verne, Univ. of 303 317 305 925
11 CSU-Dominguez Hills 313 300 322 935
12 Simon Fraser Univ. 308 312 316 936
13 CSU-San Bernardino 308 315 319 942
14 Pomona-Pitzer Coll. 317 308 319 944
15 Oklahoma Baptist U. 316 316 320 952
16 Idaho State Univ. 318 316 325 959
Fin. Top 20 Players School Scores
1 Daniel Horning PtLoma Naz 69 73 73 215
2 Adam Scrimenti Jnsn&WlsFL 69 72 76 217
3 Michael Welch Jnsn&WlsFL 75 70 73 218
Brian Duckworth UCSD 71 70 77 218
*Aaron Goldberg SanDiegoSt 74 72 72 218
6 Bryan Newman CSUDH 75 71 74 220
Jeff Bober NWood TX 73 79 68 220
8 Gerod Black S'ern Naz. 74 74 73 221
Joe Dolby UCSD 75 71 75 221
10 Carlos Corona Holy Names 73 76 73 222
Cory Scoggin CSU-SnMrcs 70 75 77 222
Brett Dolch CSU-SnMrcs 73 72 77 222
*Kyle Forbes SanDiegoSt 77 71 74 222
14 Joey Murray LaVerne 75 77 71 223
Adam Wainio Waylnd Bap 79 72 72 223
Rob Keller CSU-SnMrcs 77 74 72 223
*Jason Puterbaugh SanDiegoSt 74 73 76 223
18 *Jeff Hansen SanDiegoSt 75 75 74 224
*Aaron Choi SanDiegoSt 73 80 71 224
Ethan Potts PtLoma Naz 75 73 76 224
Ryan Axlund CSU-SnMrcs 73 79 72 224
|