Licensed to San Francisco State University

                                        Hy-Tek's Meet Manager 5/5/2007 07:25 PM

                     2007 CCAA Track & Field Championships                     

                        San Francisco State University                         

                                    Results                                    

 

Women 100 Meter Dash

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Grace Fitchett            JR CSU Dom. Hills         11.94      12.09Q +0.0  1 

  2 Maria Nelson              FR SF State               12.27      12.19Q -0.5  2 

  3 Jocelyn Venable           SR CSU Stanislaus         12.33      12.25Q  1.0  3 

  4 Christine Merrill         FR UC San Diego           12.43      12.33q  1.0  3 

  5 Deborah Bowser            SR CSU Dom. Hills         12.48      12.36q -0.5  2 

  6 Danielle Lewis            SR CSU Dom. Hills                    12.37q +0.0  1 

  7 Nicole Phillips           JR Cal Poly Pom           12.52      12.44q +0.0  1 

  8 Jamee Harris              SO CSU Stanislaus         12.56      12.54q +0.0  1 

  9 Jasmine Winn              SO Cal Poly Pom           12.77      12.65   1.0  3 

 10 Sheena Wilridge           JR Cal Poly Pom           12.83      12.68   1.0  3 

 11 Sierra Backus             SO Cal St LA              12.93      12.76  +0.0  1 

 12 Jacqueline Sicard         FR SF State               12.84      12.79  -0.5  2 

 13 Daniela Fromer            SR Cal Poly Pom           12.69      12.80  -0.5  2 

 14 Obiamaka Eke              FR SF State               12.90      12.81  +0.0  1 

 15 Unique Shaw               FR Chico State            12.98      13.01  -0.5  2 

 16 Katie Evans               FR Sonoma State           13.10      13.24   1.0  3 

 17 Judith Fisher             FR CSU Dom. Hills                    13.62  +0.0  1 

 18 Stephanie Peoples         SR CSU Dom. Hills         13.75      13.65   1.0  3 

 19 Jennifer Huynh            FR SF State               14.01      13.71  -0.5  2 

 

Women 100 Meter Dash

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Grace Fitchett            JR CSU Dom. Hills         12.09      12.11  -1.0   10  

  2 Maria Nelson              FR SF State               12.19      12.22  -1.0    8  

  3 Deborah Bowser            SR CSU Dom. Hills         12.36      12.34  -1.0    6  

  4 Christine Merrill         FR UC San Diego           12.33      12.37  -1.0    5  

  5 Nicole Phillips           JR Cal Poly Pom           12.44      12.43  -1.0    4  

  6 Jocelyn Venable           SR CSU Stanislaus         12.25      12.50  -1.0    3  

  7 Jamee Harris              SO CSU Stanislaus         12.54      12.74  -1.0    2  

  8 Danielle Lewis            SR CSU Dom. Hills         12.37      13.64  -1.0    1  

 

Women 200 Meter Dash

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Jocelyn Venable           SR CSU Stanislaus         25.14      24.86Q  2.9  2 

  2 Deborah Bowser            SR CSU Dom. Hills         24.78      24.92Q -2.2  1 

  3 Maria Nelson              FR SF State               25.18      25.17Q  2.4  3 

  4 Jamee Harris              SO CSU Stanislaus         25.63      25.28q  2.4  3 

  5 Charissa Spears           SR CSU Stanislaus         25.28      25.41q -2.2  1 

  6 Nicole Phillips           JR Cal Poly Pom           25.67      25.43q  2.9  2 

  7 Amber Green               JR UC San Diego           25.09      25.50q  2.9  2 

  8 Danielle Lewis            SR CSU Dom. Hills         25.08      25.59q  2.4  3 

  9 Rebekah McCall            JR Cal St LA              25.34      25.82  -2.2  1 

 10 Sheena Wilridge           JR Cal Poly Pom           26.25      25.93   2.9  2 

 11 Jacqueline Sicard         FR SF State               26.49      26.09   2.4  3 

 12 Teri Smith                SR Sonoma State           27.62      26.99   2.9  2 

 13 Katie Evans               FR Sonoma State           27.27      27.04   2.4  3 

 14 Cianna Mejia              SO CSU Stanislaus         26.88      27.06  -2.2  1 

 15 Unique Shaw               FR Chico State            26.98      27.62  -2.2  1 

 16 Ryana Smith               SR Chico State                       27.68  -2.2  1 

 17 Nancy Sorensen            FR Chico State            28.81      28.03   2.4  3 

 18 Stephanie Peoples         SR CSU Dom. Hills         28.16      28.09   2.9  2 

 

Women 200 Meter Dash

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Deborah Bowser            SR CSU Dom. Hills         24.92      24.58  +0.0   10  

  2 Jocelyn Venable           SR CSU Stanislaus         24.86      24.96  +0.0    8  

  3 Maria Nelson              FR SF State               25.17      25.06  +0.0    6  

  4 Charissa Spears           SR CSU Stanislaus         25.41      25.16  +0.0    5  

  5 Jamee Harris              SO CSU Stanislaus         25.28      25.38  +0.0    4  

  6 Nicole Phillips           JR Cal Poly Pom           25.43      25.59  +0.0    3  

  7 Amber Green               JR UC San Diego           25.50      25.64  +0.0    2  

 -- Danielle Lewis            SR CSU Dom. Hills         25.59         DQ  +0.0 

 

Women 400 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Charissa Spears           SR CSU Stanislaus         56.80      56.03Q  2 

  2 Rebekah McCall            JR Cal St LA              56.33      56.14Q  1 

  3 Anna Lee McGregor         FR UC San Diego           57.80      56.66q  1 

  4 April Panteau             JR CSU Dom. Hills         60.39      57.41q  1 

  5 Kelli Prakash             JR UC San Diego           58.41      57.57q  1 

  6 Nicole Palmer             SO UC San Diego           58.64      57.75q  2 

  7 Ari Kann                  JR CSU Stanislaus         58.49      57.88q  2 

  8 Elizabeth Kain            JR Sonoma State           61.30      58.31q  2 

  9 Amber Green               JR UC San Diego           56.75      58.68   2 

 10 Chaunte Mitchell          SR CSU Stanislaus         61.42      59.80   2 

 11 Elizabeth Bloom           FR Sonoma State           60.35      60.62   1 

 12 Cianna Mejia              SO CSU Stanislaus         61.43      61.38   1 

 13 Ryana Smith               SR Chico State            63.51      61.69   1 

 14 Ana-Alicia Marquez        FR Sonoma State           63.67      63.21   2 

 

Women 400 Meter Dash

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Charissa Spears           SR CSU Stanislaus         56.03      56.14    10  

  2 Anna Lee McGregor         FR UC San Diego           56.66      56.69     8  

  3 Rebekah McCall            JR Cal St LA              56.14      57.12     6  

  4 Nicole Palmer             SO UC San Diego           57.75      57.68     5  

  5 Kelli Prakash             JR UC San Diego           57.57      57.89     4  

  6 Elizabeth Kain            JR Sonoma State           58.31      58.74     3  

  7 Ari Kann                  JR CSU Stanislaus         57.88      59.14     2  

 

Women 800 Meter Run

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Kayla Silva               JR Chico State          2:16.88    2:17.58Q  2 

  2 April Montgomery          SO Sonoma State         2:17.78    2:20.98Q  1 

  3 Megan Rolland             FR Humboldt State       2:19.80    2:18.49Q  2 

  4 Lindsey Brown             JR Chico State          2:14.37    2:21.67Q  1 

  5 Melissa Sinclair          SR Chico State          2:15.70    2:19.23q  2 

  6 Emily Hildreth            JR UC San Diego         2:19.34    2:19.78q  2 

  7 Marissa Hager             FR CSU Stanislaus       2:20.51    2:21.72q  1 

  8 Caroline Stege            SO UC San Diego         2:18.99    2:22.05q  1 

  9 Kelly Corall              JR CSU Dom. Hills       2:26.25    2:22.92   1 

 10 Stephanie Donohue         SO Chico State          2:24.48    2:23.62   2 

 11 Patty Guerrero            JR CSU Stanislaus       2:21.71    2:23.99   1 

 12 Eileen Cafferty           SO SF State             2:29.49    2:24.42   2 

 13 Emily Tolbert             FR Cal Poly Pom         2:27.41    2:24.62   2 

 14 Erica Zambon              FR Sonoma State         2:26.78    2:27.07   1 

 15 Annelise Weber            FR Chico State          2:24.54    2:28.87   2 

 16 Bianca Dennis             FR Chico State          2:36.76    2:33.81   1 

 

Women 800 Meter Run

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Kayla Silva               JR Chico State          2:17.58    2:14.29    10  

  2 Lindsey Brown             JR Chico State          2:21.67    2:14.57     8  

  3 Melissa Sinclair          SR Chico State          2:19.23    2:15.66     6  

  4 April Montgomery          SO Sonoma State         2:20.98    2:16.39     5  

  5 Caroline Stege            SO UC San Diego         2:22.05    2:18.63     4  

  6 Emily Hildreth            JR UC San Diego         2:19.78    2:20.09     3  

  7 Megan Rolland             FR Humboldt State       2:18.49    2:22.25     2  

  8 Marissa Hager             FR CSU Stanislaus       2:21.72    2:28.10     1  

 

Women 1500 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Sarah Montez              JR Chico State          4:39.65    4:37.35    10  

  2 Diane Dunn                JR UC San Diego         4:31.95    4:37.52     8  

  3 Karla Alburez             JR Cal St LA            4:31.01    4:43.73     6  

  4 Maija Rohde               SR Cal St LA            4:42.57    4:47.15     5  

  5 Dana Underwood            JR UC San Diego         4:48.92    4:48.20     4  

  6 Amanda Kuehn              SO UC San Diego         4:48.05    4:50.45     3  

  7 Marissa Hager             FR CSU Stanislaus       5:00.89    4:59.16     2  

  8 Denise Salceda            FR Cal Poly Pom         4:51.81    4:59.37     1  

  9 Kelly Frier               SR CSU Stanislaus       4:56.57    5:03.88  

 10 Kelly Corall              JR CSU Dom. Hills       5:22.63    5:13.41  

 11 Claire Weinan             JR Cal St LA            5:00.48    5:18.70  

 

Women 3000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Mary Torres               SR Chico State         10:05.87    9:52.55    10  

  2 Diane Dunn                JR UC San Diego         9:58.17    9:57.98     8  

  3 Karla Alburez             JR Cal St LA            9:53.76   10:01.50     6  

  4 Sarah Montez              JR Chico State         10:45.83   10:05.03     5  

  5 Maija Rohde               SR Cal St LA            9:58.19   10:05.16     4  

  6 Emily McGregor            JR UC San Diego        10:04.07   10:14.33     3  

  7 Shawna Burger             SR Cal St LA           10:21.40   10:33.62     2  

  8 Jacqui Trenkwalder        JR Sonoma State                   10:56.34     1  

  9 Shannon Weston            JR SF State                       11:00.70  

 10 Kelly Frier               SR CSU Stanislaus      11:09.44   11:06.26  

 11 Crista Phillips           SR SF State                       11:24.45  

 12 Brean Bettencourt         FR Sonoma State        11:54.06   11:25.52  

 13 Colleen Joyce             FR Chico State         10:55.61   11:31.60  

 14 Francisca Armenta         FR SF State            12:13.75   11:43.19  

 15 Rachel Ochs               FR CSU Stanislaus      12:14.54   11:58.87  

 16 Karina Vega               SR Cal Poly Pom        11:27.72   12:01.89  

 

Women 5000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Mary Torres               SR Chico State         17:59.04   17:18.34    10  

  2 Maija Rohde               SR Cal St LA           17:29.33   17:20.53     8  

  3 Emily McGregor            JR UC San Diego        17:14.48   17:30.60     6  

  4 Lindsay Nelson            JR Chico State         17:30.54   17:43.39     5  

  5 Amanda Burkhardt          JR UC San Diego        17:53.21   18:09.30     4  

  6 Christina Jimenez         SR Cal Poly Pom        18:07.02   18:10.49     3  

  7 Julie Shaw                FR Chico State         18:01.10   18:15.35     2  

  8 Aisha Kamala              JR Chico State         18:22.02   18:17.33     1  

  9 Maribel Cespedes          JR Cal St LA           18:15.21   18:26.53  

 10 Adrienne Schumm           JR Cal Poly Pom        18:05.59   18:30.78  

 11 Erin Frier                JR CSU Stanislaus      18:28.35   18:51.20  

 12 Karina Vega               SR Cal Poly Pom        18:30.60   18:51.37  

 13 Erica Van Voast           FR SF State                       19:03.79  

 14 Claire Weinan             JR Cal St LA           20:29.38   20:20.47  

 

Women 10000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Lindsay Nelson            JR Chico State         36:40.28   36:55.20    10  

  2 Maribel Cespedes          JR Cal St LA           37:08.92   36:57.30     8  

  3 Christina Jimenez         SR Cal Poly Pom        38:07.97   37:00.50     6  

  4 Amanda Burkhardt          JR UC San Diego        37:19.28   37:03.50     5  

  5 Julie Shaw                FR Chico State                    37:28.06     4  

  6 Adrienne Schumm           JR Cal Poly Pom        39:21.47   37:52.90     3  

  7 Erin Frier                JR CSU Stanislaus                 38:14.05     2  

  8 Allison Ivie              FR Chico State                    38:24.78     1  

  9 Jenna Lee                 JR Humboldt State      39:48.63   39:05.29  

 10 Whitney Hurley            SR Cal Poly Pom        40:00.44   39:47.63  

 

Women 100 Meter Hurdles

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Laiah Blue                JR UC San Diego           13.69      13.79Q  1.7  1 

  2 Grace Fitchett            JR CSU Dom. Hills         13.89      13.97Q  0.9  2 

  3 Alexandria Anderson       SR CSU Dom. Hills         14.63      14.51q  0.9  2 

  4 Alise Fix                 JR Chico State            14.90      14.93q  1.7  1 

  5 Obiamaka Eke              FR SF State               16.44      15.03q  1.7  1 

  6 Kayleigh Knudson          SR UC San Diego           14.86      15.23q  1.7  1 

  7 Samantha Belvini          SR UC San Diego           15.34      15.26q  1.7  1 

  8 Janine Roberson           SR Chico State            15.34      15.27q  1.7  1 

  9 Ari Kann                  JR CSU Stanislaus         15.41      15.34   0.9  2 

 10 Linda Rainwater           FR UC San Diego           15.27      15.47   0.9  2 

 11 Jennifer Albertson        SO UC San Diego           15.21      15.56   0.9  2 

 12 Christine Nguyen          JR SF State               16.39      15.92   1.7  1 

 13 Jennifer Cryer            FR Cal Poly Pom           15.83      16.04   0.9  2 

 14 Holly Shouse              SO Chico State            17.13      17.85   0.9  2 

 15 Nancy Sorensen            FR Chico State            18.31      18.08   0.9  2 

 

Women 100 Meter Hurdles

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Laiah Blue                JR UC San Diego           13.79      13.83  +0.0   10  

  2 Grace Fitchett            JR CSU Dom. Hills         13.97      14.29  +0.0    8  

  3 Alexandria Anderson       SR CSU Dom. Hills         14.51      14.38  +0.0    6  

  4 Kayleigh Knudson          SR UC San Diego           15.23      15.01  +0.0    5  

  5 Obiamaka Eke              FR SF State               15.03      15.23  +0.0    4  

  6 Janine Roberson           SR Chico State            15.27      15.29  +0.0    3  

 

Women 400 Meter Hurdles

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Christine Merrill         FR UC San Diego           63.29      62.35Q  3 

  2 Laiah Blue                JR UC San Diego           59.87      63.49Q  1 

  3 Corey Sheredy             JR UC San Diego           62.75      64.57Q  2 

  4 Katie Prucha              FR Sonoma State           63.78      64.58q  3 

  5 Katie Skorupa             SO UC San Diego           65.29      64.66q  2 

  6 Ari Kann                  JR CSU Stanislaus         63.80      64.92q  2 

  7 Jennifer Cryer            FR Cal Poly Pom           64.78      65.22q  1 

  8 Natalia Gonzalez          FR Cal Poly Pom           64.67      65.64q  1 

  9 Grace Fitchett            JR CSU Dom. Hills                    65.81   3 

 10 Jennifer Albertson        SO UC San Diego           65.48      65.90   3 

 11 Christine Nguyen          JR SF State               67.55      68.52   3 

 12 Natasha Kenion            FR CSU Dom. Hills         68.29      68.78   2 

 13 Allison Brewer            FR Cal Poly Pom           69.80      68.82   1 

 14 Alexandria Anderson       SR CSU Dom. Hills                    70.17   2 

 15 Holly Shouse              SO Chico State            70.64      71.13   2 

 16 Amanda Lompart            JR CSU Stanislaus         69.34      75.26   1 

 17 Jennifer Lau              FR Humboldt State                    76.61   3 

 

Women 400 Meter Hurdles

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Laiah Blue                JR UC San Diego           63.49      61.25    10  

  2 Christine Merrill         FR UC San Diego           62.35      61.64     8  

  3 Corey Sheredy             JR UC San Diego           64.57      62.57     6  

  4 Katie Prucha              FR Sonoma State           64.58      62.81     5  

  5 Katie Skorupa             SO UC San Diego           64.66      64.81     4  

  6 Jennifer Cryer            FR Cal Poly Pom           65.22      64.94     3  

  7 Natalia Gonzalez          FR Cal Poly Pom           65.64      66.89     2  

  8 Ari Kann                  JR CSU Stanislaus         64.92      68.49     1  

 

Women 3000 Meter Steeplechase

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Karla Alburez             JR Cal St LA           10:44.73   10:47.08    10  

  2 Shawna Burger             SR Cal St LA           11:20.34   11:05.34     8  

  3 Emma Hartel               FR Cal Poly Pom        12:04.36   11:18.88     6  

  4 Megan Rolland             FR Humboldt State      11:33.33   11:26.57     5  

  5 Cathrine Strouse          SO UC San Diego        11:43.25   11:37.69     4  

  6 Danielle Ciraulo          SR CSU Stanislaus      11:45.52   11:44.54     3  

  7 Kellie Stephens           JR Chico State                    12:04.05     2  

  8 Whitney Hurley            SR Cal Poly Pom        12:01.11   12:06.94     1  

  9 Catherine Jaureguy        SO CSU Stanislaus                 12:28.74  

 10 Alison McCall             SR Humboldt State      12:30.18   12:41.33  

 11 Heather Moulton           JR Humboldt State      12:36.27   12:47.80  

 12 Ondi Foster               SO Chico State         13:58.32   13:29.72  

 

Women 4x100 Meter Relay

================================================================================

    School                                               Seed     Finals  Points

================================================================================

  1 UC San Diego                                        47.32      47.14    10  

  2 CSU Dominguez Hills                                 46.79      47.19     8  

  3 Cal State Stanislaus                                47.32      47.24     6  

  4 San Francisco State                                 48.54      47.62     5  

  5 Cal Poly Pomona                                     48.25      47.68     4  

  6 Sonoma State                                        51.12      49.80     3  

  7 Chico State                                         49.76      50.54     2  

  8 Humboldt State                                      54.00      56.95     1  

 

Women 4x400 Meter Relay

============================================================================

    School                                               Seed    Prelims  H#

============================================================================

Preliminaries

  1 CSU Dominguez Hills                                          3:57.36Q  1 

  2 Cal State Stanislaus                              3:51.40    4:05.64Q  2 

  3 UC San Diego                                      3:47.48    3:58.13Q  1 

  4 San Francisco State                               4:07.30    4:06.82Q  2 

  5 Sonoma State                                      4:01.01    4:01.67q  1 

  6 Cal Poly Pomona                                   3:58.77    4:12.58q  2 

  7 Chico State                                       4:02.76    4:15.75q  1 

  8 Cal St LA                                                    4:22.97q  1 

  9 Humboldt State                                    4:25.50    4:27.05   2 

 

Women 4x400 Meter Relay

================================================================================

    School                                            Prelims     Finals  Points

================================================================================

Finals

  1 UC San Diego                                      3:58.13    3:48.35    10  

  2 Cal State Stanislaus                              4:05.64    3:49.66     8  

  3 Chico State                                       4:15.75    3:54.35     6  

  4 San Francisco State                               4:06.82    3:56.62     5  

  5 CSU Dominguez Hills                               3:57.36    3:59.37     4  

  6 Sonoma State                                      4:01.67    3:59.77     3  

  7 Cal Poly Pomona                                   4:12.58    4:11.32     2  

  8 Cal St LA                                         4:22.97    4:15.63     1  

 

Women High Jump

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Linda Rainwater           FR UC San Diego         5-07.00      1.62m    5-03.75   10  

  2 Katie Wilson              JR Chico State          5-01.75      1.57m    5-01.75    8  

  3 Elle Cruikshank           SR Chico State          5-03.00      1.52m    4-11.75    5.5

  3 Tamara Neely              SR CSU Stanislaus       5-05.75      1.52m    4-11.75    5.5

  5 Bria Rosenthal            SO Chico State          4-11.00      1.52m    4-11.75    4  

  6 Christina White           JR SF State             5-00.00      1.52m    4-11.75    3  

  7 Kristen Para              JR SF State             5-00.25      1.47m    4-09.75    2  

  8 Jenna Lou Salz            JR Chico State          4-11.75      1.47m    4-09.75    1  

 

Women Pole Vault

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Chaunte Mitchell          SR CSU Stanislaus      12-07.50      3.86m   12-08.00   10  

  2 Tamara Neely              SR CSU Stanislaus      12-02.75      3.76m   12-04.00    8  

  3 Rosemary Feikert          SO CSU Stanislaus      12-05.50      3.76m   12-04.00    6  

  4 Lyric Teigen              JR Cal Poly Pom        11-08.00      3.76m   12-04.00    5  

  5 Kirsten Loftin            JR CSU Stanislaus      12-02.75      3.61m   11-10.00    4  

  6 Madeleine Flint           SR UC San Diego        11-07.75      3.46m   11-04.25    3  

  7 Tiffany Fields            SR SF State            11-09.00      3.46m   11-04.25    2  

  8 Lyndly Tamura             FR UC San Diego        11-05.75      3.31m   10-10.25    1  

  9 Christina Sloyer          JR UC San Diego        11-05.75      3.31m   10-10.25 

 10 Reka Lassu                SO Chico State          9-00.25      2.86m    9-04.50 

 11 Sara Vainer               FR SF State             9-00.00      2.71m    8-10.75 

 

Women Long Jump

===============================================================================================

    Name                    Year School                  Seed     Finals  Wind           Points

===============================================================================================

  1 Whitney Johnson           JR UC San Diego        19-01.50      5.93m   2.6  19-05.50   10  

  2 Jasmine Winn              SO Cal Poly Pom        19-03.50      5.80m   0.3  19-00.50    8  

  3 Sierra Backus             SO Cal St LA           18-07.00      5.62m   2.1  18-05.25    6  

  4 Leah Murphy               SO UC San Diego        18-08.00      5.44m   1.1  17-10.25    5  

  5 Ashley King               SO UC San Diego        17-06.75      5.39m   2.7  17-08.25    4  

  6 Stephanie Ekeh            SR SF State            17-07.00      5.31m  -1.5  17-05.25    3  

  7 Elle Cruikshank           SR Chico State         17-06.00      5.21m   1.7  17-01.25    2  

  8 Anna Stetkevich           FR SF State            16-09.25      5.16m   2.1  16-11.25    1  

  9 Janine Roberson           SR Chico State         16-00.50      4.98m   0.9  16-04.25 

 10 Loretta McKinney          SR CSU Stanislaus      16-10.00      4.90m   2.7  16-01.00 

 11 Megan Emami               FR Cal Poly Pom        17-05.25      4.85m   1.5  15-11.00 

 12 Rebecca Moyneur           SO Chico State         16-08.75      4.80m   0.7  15-09.00 

 

Women Triple Jump

===============================================================================================

    Name                    Year School                  Seed     Finals  Wind           Points

===============================================================================================

  1 Whitney Johnson           JR UC San Diego        41-03.75     12.58m  +0.0  41-03.25   10  

  2 Loretta McKinney          SR CSU Stanislaus      38-11.00     11.90m   1.2  39-00.50    8  

  3 Sierra Backus             SO Cal St LA           40-02.00     11.77m   1.4  38-07.50    6  

  4 Leah Murphy               SO UC San Diego        38-06.25     11.71m   1.8  38-05.00    5  

  5 Alexandria Anderson       SR CSU Dom. Hills                   11.68m   1.0  38-04.00    4  

  6 Ashley King               SO UC San Diego        37-08.75     11.25m   1.8  36-11.00    3  

  7 Megan Emami               FR Cal Poly Pom        36-01.00     10.98m   2.3  36-00.25    2  

  8 Jasmine Winn              SO Cal Poly Pom        37-08.75     10.91m  +0.0  35-09.50    1  

  9 Janine Roberson           SR Chico State         35-07.25     10.74m   1.1  35-03.00 

 10 Ashley Sinclair           FR SF State            31-01.25      9.69m   0.7  31-09.50 

 -- Stephanie Ekeh            SR SF State            38-02.00       FOUL   NWI           

 -- Danielle Lewis            SR CSU Dom. Hills                     FOUL   NWI           

 

Women Shot Put

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Lauren Anderson           JR UC San Diego        42-05.50     12.76m   41-10.50   10  

  2 Lisa Mausia               SR SF State            43-01.00     12.16m   39-10.75    8  

  3 Nicole Barbour            SO Chico State         41-00.25     11.83m   38-09.75    6  

  4 Sarah Ward                SO Chico State         37-03.25     11.62m   38-01.50    5  

  5 Jillian Sola              SO UC San Diego        41-03.75     11.46m   37-07.25    4  

  6 Illena Tejada             FR Cal Poly Pom        37-07.25     11.40m   37-05.00    3  

  7 Sarah Hendy               SO UC San Diego        39-08.50     11.34m   37-02.50    2  

  8 Rebecca Moyneur           SO Chico State         33-10.00     10.79m   35-05.00    1  

  9 Ashley Atkinson           SO Chico State         37-03.75     10.54m   34-07.00 

 10 Katelyn Clements          SO Chico State         32-10.25      9.99m   32-09.50 

 11 Judith Fisher             FR CSU Dom. Hills                    9.82m   32-02.75 

 

Women Discus Throw

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Sarah Hendy               SO UC San Diego        52-11.75     43.56m     142-11   10  

  2 Nicole Barbour            SO Chico State           137-07     42.17m     138-04    8  

  3 Jillian Sola              SO UC San Diego          154-11     41.80m     137-02    6  

  4 Lisa Mausia               SR SF State              138-08     40.07m     131-05    5  

  5 Sarah Ward                SO Chico State         20-01.50     39.90m     130-11    4  

  6 Torrey Trust              SR UC San Diego        38-10.75     38.06m     124-10    3  

  7 Illena Tejada             FR Cal Poly Pom          120-02     37.01m     121-05    2  

  8 Audrey Oswald             JR Humboldt State                   36.89m     121-00    1  

  9 Kelsey Lemke              SO Humboldt State      12-07.50     36.00m     118-01 

 10 Katelyn Clements          SO Chico State         11-01.25     33.32m     109-04 

 11 Jessica Chase             FR CSU Stanislaus        116-09     33.15m     108-09 

 12 Jamilah St. Cyr           JR Cal St LA           98-10.50     32.73m     107-04 

 13 Deborah Breck             JR Sonoma State          106-03     32.30m     106-00 

 14 Ashley Atkinson           SO Chico State           105-10     31.30m     102-08 

 

Women Hammer Throw

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Audrey Oswald             JR Humboldt State      83-00.75     55.27m     181-04   10  

  2 Melissa Karnaze           JR UC San Diego        53-06.75     47.33m     155-03    8  

  3 Nicole Barbour            SO Chico State           143-06     45.75m     150-01    6  

  4 Illena Tejada             FR Cal Poly Pom          144-01     44.94m     147-05    5  

  5 Lisa Mausia               SR SF State            45-03.25     43.44m     142-06    4  

  6 Erin Becker               SR UC San Diego        49-08.75     43.21m     141-09    3  

  7 Sarah Ward                SO Chico State         51-01.25     42.38m     139-00    2  

  8 Allie Maguire             SO Sonoma State          141-10     39.78m     130-06    1  

  9 Jessica Chase             FR CSU Stanislaus        119-09     34.32m     112-07 

 -- Jen Sturm                 SR Chico State           151-02       FOUL            

 

Women Javelin Throw

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Katie Wilson              JR Chico State         40-05.75     42.62m     139-10   10  

  2 Elle Cruikshank           SR Chico State         34-05.25     38.73m     127-01    8  

  3 Kelsey Lemke              SO Humboldt State      27-08.25     37.00m     121-05    6  

  4 Torrey Trust              SR UC San Diego          139-02     35.82m     117-06    5  

  5 Judith Fisher             FR CSU Dom. Hills                   35.23m     115-07    4  

  6 Jodi Symonds              SO Humboldt State        119-00     34.36m     112-09    3  

  7 Ashley Atkinson           SO Chico State         11-08.75     34.35m     112-08    2  

  8 Shawna Gildea             SO SF State              117-02     33.86m     111-01    1  

  9 Jamilah St. Cyr           JR Cal St LA           34-01.75     33.33m     109-04 

 10 Rebecca Moyneur           SO Chico State         08-10.25     31.38m     102-11 

 11 Samantha Belvini          SR UC San Diego        20-09.50     30.58m     100-04 

 12 Kayleigh Knudson          SR UC San Diego        08-06.25     30.39m      99-08 

 13 Jenna Lou Salz            JR Chico State           105-00     29.97m      98-04 

 14 Christi Sodano            SO SF State              104-07     29.62m      97-02 

 15 Diane Gooding             JR SF State              102-05     29.56m      97-00 

 16 Jessica Chase             FR CSU Stanislaus         90-11     27.00m      88-07 

 -- Haley Smith               FR Cal Poly Pom                         ND            

 

Women Heptathlon

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Elle Cruikshank           SR Chico State             4667       4753    10  

  2 Linda Rainwater           FR UC San Diego            4573       4610     8  

  3 Kayleigh Knudson          SR UC San Diego            4084       4088     6  

  4 Samantha Belvini          SR UC San Diego            3722       4031     5  

  5 Rebecca Moyneur           SO Chico State             3880       4016     4  

  6 Anna Stetkevich           FR SF State                           3773     3  

  7 Kristen Para              JR SF State                           3606     2  

  8 Jenna Lou Salz            JR Chico State             3416       3361     1  

  9 Loretta McKinney          SR CSU Stanislaus                     3228  

 10 Amanda Lompart            JR CSU Stanislaus                     3181  

 

Men 100 Meter Dash

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Jonathan Williams         FR Cal Poly Pom           10.36      10.60Q  1.6  1 

  2 Daryll Eaton              SR Cal Poly Pom           10.76      10.70Q  2.1  2 

  3 Marcus Carroll            JR Cal St LA              10.80      10.76q  2.1  2 

  4 Joe Lewis                 JR Cal St LA              11.00      10.95q  1.6  1 

  5 Ross Green                SR CSU Stanislaus         10.97      11.03q  1.6  1 

  6 James Bailey              JR Chico State            11.22      11.10q  1.6  1 

  7 Jerome Johnson            FR CSU Stanislaus         11.19      11.16q  2.1  2 

