CS Dominguez Hills
Cumulative Season Statistics
Overall Team Statistics
2000 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Overall Team Statistics (as of Aug 30, 2001)
All games
Overall: 23-1-1 Conf: 14-0-0 Home: 12-1-0 Away: 9-0-1 Neut: 2-0-0
TEAM STATISTICS CSUDH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 84-423 21-276
Shot pct............... .199 .076
Goals/Game............. 3.4 0.8
Shots/Game............. 16.9 11.0
Assists................ 76 21
CORNER KICKS............. 143 99
PENALTY KICKS............ 5-6 1-1
PENALTIES................
Fouls.................. 434 448
Yellow cards........... 34 52
Red cards.............. 3 4
ATTENDANCE...............
Total.................. 3965 4221
Dates/Avg Per Date..... 13/305 10/422
Neutral Site #/Avg..... 2/292
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 47 34 1 1 0 1 - 84
Opponents........... 14 7 0 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 199 206 8 7 2 1 - 423
Opponents........... 106 148 10 9 3 0 - 276
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 36 52 3 2 1 0 - 94
Opponents........... 70 84 5 2 0 0 - 161
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 77 62 3 0 1 0 - 143
Opponents........... 36 59 1 3 0 0 - 99
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 195 206 18 8 7 0 - 434
Opponents........... 215 203 13 10 4 3 - 448
Overall Individual Statistics
2000 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Overall Individual Statistics (as of Aug 30, 2001)
All games
Overall: 23-1-1 Conf: 14-0-0 Home: 12-1-0 Away: 9-0-1 Neut: 2-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
8 Alex BENGARD 25-25 19 8 46 92 .207 6 4-4
10 Juan Carlos BOLANOS 23-21 18 10 46 88 .205 6 0-1
7 Sean LOCKHART 19-17 7 15 29 33 .212 2 0-0
11 Victor GUERRERO 25-23 7 9 23 32 .219 2 1-1
14 Chris HOSPEDALES 24-24 4 3 11 31 .129 1 0-0
9 Matt MONTOYA 19-15 7 4 18 23 .304 3 0-0
19 Scott WHITE 18-10 2 3 7 23 .087 1 0-0
6 Sergio GUTIERREZ 24-11 2 6 10 21 .095 0 0-0
18 Nathan BALLARD 25-24 1 4 6 18 .056 1 0-0
5 Eddie GONZALES-PINTO 21-1 3 1 7 12 .250 1 0-0
22 Joe CARTLIDGE 21-20 3 3 9 11 .273 0 0-0
17 Dave PUERTA 21-5 5 1 11 10 .500 0 0-0
15 Kyle THORNTON 12-0 2 0 4 10 .200 0 0-0
4 Angelo CUTRONA 20-2 1 2 4 8 .125 0 0-0
12 Eddie BARRAGON 10-2 3 0 6 5 .600 0 0-0
13 Steve CAMP 9-1 0 0 0 2 .000 0 0-0
21 Tony de VOCHT 24-24 0 5 5 2 .000 0 0-0
2 Jeff KUNZE 25-25 0 1 1 2 .000 0 0-0
3 Matt HELLMAN 1-0 0 0 0 0 .000 0 0-0
1 Luis MORALES 11-0 0 0 0 0 .000 0 0-0
35 Garrett ESTRIN 15-0 0 1 1 0 .000 0 0-0
Total............... 25 84 76 244 423 .199 23 5-6
Opponents........... 25 21 21 63 276 .076 1 1-1
|---GOAL AVERAGE---| |--SAVES--|
|----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W
L T Sho
-------------------------------------------------------------------------------
35 Garrett ESTRIN 15-14 1368:00 9 0.59 49 .845 12
1 1 6.0
1 Luis MORALES 11-11 985:00 12 1.10 46 .793 11
0 0 3.0
Total............... 25 2353:00 21 0.80 95 .819 23
1 1 9
Opponents........... 25 2353:00 84 3.21 157 .651 1
23 1 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 47 34 1 1 0 1 - 84
Opponents........... 14 7 0 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 199 206 8 7 2 1 - 423
Opponents........... 106 148 10 9 3 0 - 276
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 36 52 3 2 1 0 - 94
Opponents........... 70 84 5 2 0 0 - 161
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 77 62 3 0 1 0 - 143
Opponents........... 36 59 1 3 0 0 - 99
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 195 206 18 8 7 0 - 434
Opponents........... 215 203 13 10 4 3 - 448
ATTENDANCE SUMMARY CSUDH OPP
---------------------------------------------------
Total.................... 3965 4221
Dates/Avg Per Date....... 13/305 10/422
Neutral Site #/Avg....... 2/292
Category Leaders
2000 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Category Leaders (as of Aug 30, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Alex BENGARD 25 19 8 46 92
10 Juan Carlos BOLANOS 23 18 10 46 88
7 Sean LOCKHART 19 7 15 29 33
11 Victor GUERRERO 25 7 9 23 32
9 Matt MONTOYA 19 7 4 18 23
17 Dave PUERTA 21 5 1 11 10
14 Chris HOSPEDALES 24 4 3 11 31
6 Sergio GUTIERREZ 24 2 6 10 21
22 Joe CARTLIDGE 21 3 3 9 11
5 Eddie GONZALES-PINTO 21 3 1 7 12
## GOALS GP G A Pts Shots
----------------------------------------------
8 Alex BENGARD 25 19 8 46 92
10 Juan Carlos BOLANOS 23 18 10 46 88
9 Matt MONTOYA 19 7 4 18 23
11 Victor GUERRERO 25 7 9 23 32
7 Sean LOCKHART 19 7 15 29 33
17 Dave PUERTA 21 5 1 11 10
14 Chris HOSPEDALES 24 4 3 11 31
12 Eddie BARRAGON 10 3 0 6 5
5 Eddie GONZALES-PINTO 21 3 1 7 12
22 Joe CARTLIDGE 21 3 3 9 11
## GAME WINNING GOALS GP GWG
--------------------------------
10 Juan Carlos BOLANOS 23 6
8 Alex BENGARD 25 6
9 Matt MONTOYA 19 3
11 Victor GUERRERO 25 2
7 Sean LOCKHART 19 2
14 Chris HOSPEDALES 24 1
5 Eddie GONZALES-PINTO 21 1
18 Nathan BALLARD 25 1
19 Scott WHITE 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Sean LOCKHART 19 7 15 29 33
10 Juan Carlos BOLANOS 23 18 10 46 88
11 Victor GUERRERO 25 7 9 23 32
8 Alex BENGARD 25 19 8 46 92
6 Sergio GUTIERREZ 24 2 6 10 21
21 Tony de VOCHT 24 0 5 5 2
18 Nathan BALLARD 25 1 4 6 18
9 Matt MONTOYA 19 7 4 18 23
22 Joe CARTLIDGE 21 3 3 9 11
19 Scott WHITE 18 2 3 7 23
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Alex BENGARD 25 19 8 92 .207
10 Juan Carlos BOLANOS 23 18 10 88 .205
7 Sean LOCKHART 19 7 15 33 .212
11 Victor GUERRERO 25 7 9 32 .219
14 Chris HOSPEDALES 24 4 3 31 .129
9 Matt MONTOYA 19 7 4 23 .304
19 Scott WHITE 18 2 3 23 .087
6 Sergio GUTIERREZ 24 2 6 21 .095
18 Nathan BALLARD 25 1 4 18 .056
5 Eddie GONZALES-PINTO 21 3 1 12 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Eddie BARRAGON 10 3 0 5 .600
17 Dave PUERTA 21 5 1 10 .500
9 Matt MONTOYA 19 7 4 23 .304
22 Joe CARTLIDGE 21 3 3 11 .273
5 Eddie GONZALES-PINTO 21 3 1 12 .250
11 Victor GUERRERO 25 7 9 32 .219
7 Sean LOCKHART 19 7 15 33 .212
8 Alex BENGARD 25 19 8 92 .207
10 Juan Carlos BOLANOS 23 18 10 88 .205
15 Kyle THORNTON 12 2 0 10 .200
Combined Team Statistics
2000 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Combined Team Statistics (as of Aug 30, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23- 1- 1) (12- 1- 0) ( 9- 0- 1) ( 2- 0- 0)
CONFERENCE.......... (14- 0- 0) ( 7- 0- 0) ( 7- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 1- 1) ( 5- 1- 0) ( 2- 0- 1) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 26, 2000 at Vanguard University W 5-1 175
Aug 29, 2000 WESTMONT COLLEGE W 3-2 161
Sep 02, 2000 THE MASTER'S COLLEGE L 0-1 184
*Sep 06, 2000 CAL STATE LA W 5-1 204
*Sep 9, 2000 at Cal State Stanislaus W 5-2 56
*Sep 11, 2000 at CS Bakersfield W O2 2-1 447
*Sep 15, 2000 at Cal Poly Pomona W 4-1 172
*Sep 17, 2000 at CS San Bernardino W 8-0 100
*Sep 22, 2000 UC SAN DIEGO W 3-0 153
*Sep 24, 2000 GRAND CANYON W 2-0 237
Oct. 1, 2000 vs Western Washington W 2-1 102
Oct 3, 2000 at Seattle Pacific T O2 1-1 375
*Oct 06, 2000 SAN FRANCISCO STATE W 6-2 196
*Oct 08, 2000 SONOMA STATE W 1-0 337
*Oct 12, 2000 at UC Davis W 3-1 377
*Oct 14, 2000 at Chico State W 4-1 333
*Oct 21, 2000 at Cal State LA W 8-2 150
*Oct 25, 2000 CAL STATE STANISLAUS W 2-0 239
*Oct 28, 2000 CS BAKERSFIELD W OT 3-2 481
Nov 03, 2000 GRAND CANYON W 5-0 318
Nov 05, 2000 SONOMA STATE W 3-1 417
Nov 11, 2000 SEATTLE PACIFIC W 4-0 404
Nov 18, 2000 WEST TEXAS A&M W 2-0 634
Dec 1, 2000 vs Lewis University W 1-0 483
Dec 3, 2000 at Barry University W O4 2-1 2036
* denotes conference game
TEAM STATISTICS CSUDH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 84-423 21-276
Shot pct............... .199 .076
Goals/Game............. 3.4 0.8
Shots/Game............. 16.9 11.0
Assists................ 76 21
CORNER KICKS............. 143 99
PENALTY KICKS............ 5-6 1-1
PENALTIES................
Fouls.................. 434 448
Yellow cards........... 34 52
Red cards.............. 3 4
ATTENDANCE...............
Total.................. 3965 4221
Dates/Avg Per Date..... 13/305 10/422
Neutral Site #/Avg..... 2/292
## PLAYER GP G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
8 Alex BENGARD 25 19 8 46 92 .207 6 4-4
10 Juan Carlos BOLANOS 23 18 10 46 88 .205 6 0-1
7 Sean LOCKHART 19 7 15 29 33 .212 2 0-0
11 Victor GUERRERO 25 7 9 23 32 .219 2 1-1
14 Chris HOSPEDALES 24 4 3 11 31 .129 1 0-0
9 Matt MONTOYA 19 7 4 18 23 .304 3 0-0
19 Scott WHITE 18 2 3 7 23 .087 1 0-0
6 Sergio GUTIERREZ 24 2 6 10 21 .095 0 0-0
18 Nathan BALLARD 25 1 4 6 18 .056 1 0-0
5 Eddie GONZALES-PINTO 21 3 1 7 12 .250 1 0-0
22 Joe CARTLIDGE 21 3 3 9 11 .273 0 0-0
17 Dave PUERTA 21 5 1 11 10 .500 0 0-0
15 Kyle THORNTON 12 2 0 4 10 .200 0 0-0
4 Angelo CUTRONA 20 1 2 4 8 .125 0 0-0
12 Eddie BARRAGON 10 3 0 6 5 .600 0 0-0
13 Steve CAMP 9 0 0 0 2 .000 0 0-0
21 Tony de VOCHT 24 0 5 5 2 .000 0 0-0
2 Jeff KUNZE 25 0 1 1 2 .000 0 0-0
3 Matt HELLMAN 1 0 0 0 0 .000 0 0-0
1 Luis MORALES 11 0 0 0 0 .000 0 0-0
35 Garrett ESTRIN 15 0 1 1 0 .000 0 0-0
Total............... 25 84 76 244 423 .199 23 5-6
Opponents........... 25 21 21 63 276 .076 1 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
35 Garrett ESTRIN 15 1368:00 9 0.59 49 .845 12 1 1 6.0
1 Luis MORALES 11 985:00 12 1.10 46 .793 11 0 0 3.0
Total............... 25 2353:00 21 0.80 95 .819 23 1 1 9
Opponents........... 25 2353:00 84 3.21 157 .651 1 23 1 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 47 34 1 1 0 1 - 84
Opponents........... 14 7 0 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 199 206 8 7 2 1 - 423
Opponents........... 106 148 10 9 3 0 - 276
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 36 52 3 2 1 0 - 94
Opponents........... 70 84 5 2 0 0 - 161
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 77 62 3 0 1 0 - 143
Opponents........... 36 59 1 3 0 0 - 99
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
CS Dominguez Hills.. 195 206 18 8 7 0 - 434
Opponents........... 215 203 13 10 4 3 - 448