Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MARQUEZ,Mateo | 16 | 7 | - | - | 23 |
| PUCKETT,Cody | 15 | 4 | 1 | - | 20 |
| HERNANDEZ,Houston | 12 | 6 | 1 | 1 | 20 |
| HICKS,Dustin | 11 | 2 | 1 | - | 14 |
| COLEMAN,Jerit | 9 | 3 | 1 | - | 13 |
| MOORE,Scott | 7 | 6 | - | - | 13 |
| HUNTER,Chris | 7 | 1 | 1 | - | 9 |
| STURGIS,Brian | 7 | - | 1 | - | 8 |
| MAGALLON,Matt | 6 | 1 | - | - | 7 |
| SANNES,Matt | 6 | 1 | - | - | 7 |
| CRAIG,Michael | 4 | 2 | - | - | 6 |
| CONDE,Martin | 5 | - | - | - | 5 |
| HALSTEAD,Brett | 1 | - | - | - | 1 |
| TEAM | 106 | 33 | 6 | 1 | 146 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HICKS,Dustin | 6 | 3 | - | - | 9 |
| HERNANDEZ,Houston | 4 | 3 | - | - | 7 |
| MARQUEZ,Mateo | 3 | 1 | 2 | 1 | 7 |
| HUNTER,Chris | 5 | 1 | - | - | 6 |
| MOORE,Scott | 4 | - | 2 | - | 6 |
| PUCKETT,Cody | 3 | 3 | - | - | 6 |
| COLEMAN,Jerit | 4 | - | 1 | - | 5 |
| CRAIG,Michael | 3 | - | 1 | - | 4 |
| SANNES,Matt | 1 | 2 | - | - | 3 |
| STURGIS,Brian | 2 | 1 | - | - | 3 |
| MAGALLON,Matt | 2 | - | - | - | 2 |
| HALSTEAD,Brett | 1 | - | - | - | 1 |
| CONDE,Martin | - | 1 | - | - | 1 |
| TEAM | 38 | 15 | 6 | 1 | 60 |
| HITTING STREAKS | Longest | Current |
| MARQUEZ,Mateo | 12 | 4 |
| MOORE,Scott | 10 | 4 |
| PUCKETT,Cody | 9 | 5 |
| HERNANDEZ,Houston | 8 | 7 |
| HUNTER,Chris | 7 | 7 |
| CRAIG,Michael | 7 | - |
| CONDE,Martin | 6 | 2 |
| STURGIS,Brian | 6 | - |
| HICKS,Dustin | 6 | 1 |
| COLEMAN,Jerit | 5 | 1 |
| SANNES,Matt | 4 | - |
| MAGALLON,Matt | 3 | - |
| LEYVA,David | 3 | - |
| KENNED,MurphiBennett | 1 | - |
| HALSTEAD,Brett | 1 | - |
| HAYES,Brandon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MARQUEZ,Mateo | 52 | . | . | 1 | . | . | . | . | 51 | . | . | . | 23 | . | . | 1 | 19 | 9 | . | . | . | |
| PUCKETT,Cody | 52 | . | . | . | . | . | 51 | . | . | . | . | 1 | 26 | . | 23 | . | 1 | 1 | 1 | . | . | |
| HERNANDEZ,Houston | 50 | . | . | . | 26 | 23 | . | . | . | . | . | 1 | . | 50 | . | . | . | . | . | . | . | |
| COLEMAN,Jerit | 46 | . | . | . | 2 | 7 | 1 | 11 | . | 25 | . | . | 3 | 2 | . | . | 6 | 3 | 16 | 13 | 3 | |
| HICKS,Dustin | 42 | . | 15 | . | . | . | . | . | . | . | . | 27 | . | . | 11 | 20 | 6 | 4 | 1 | . | . | |
| STURGIS,Brian | 40 | . | 13 | 12 | . | 15 | . | . | . | . | . | . | . | . | . | 2 | 7 | 5 | 14 | 11 | 1 | |
| MOORE,Scott | 36 | . | . | 27 | . | . | . | . | 1 | . | . | 8 | . | . | . | 4 | 4 | 19 | 9 | . | . | |
| HUNTER,Chris | 34 | . | . | . | . | . | . | 32 | . | . | . | 2 | . | . | 3 | 20 | 3 | 4 | 4 | . | . | |
| MAGALLON,Matt | 30 | . | . | . | 24 | . | . | 2 | . | 4 | . | . | . | . | . | . | . | . | 1 | 15 | 14 | |
| CONDE,Martin | 29 | . | 22 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 19 | |
| CRAIG,Michael | 23 | . | . | 1 | . | . | . | . | . | 13 | . | 9 | . | . | 15 | 5 | 3 | . | . | . | . | |
| SANNES,Matt | 20 | 1 | . | 10 | . | . | . | . | . | 9 | . | . | . | . | . | . | 3 | 7 | 3 | 1 | 5 | |
| LEYVA,David | 19 | 11 | . | . | . | . | . | 7 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | 6 | |
| PHILLIPS,Jeff | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HERNANDEZ,Gus | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HALSTEAD,Brett | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | 1 | |
| YOUNG,Clay | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ROJAS,Rudy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HOPPS,Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KENNED,MurphiBennett | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| SCHNEIDER,Kyle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McNEILL,Buddy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HAYES,Brandon | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Cal State L.A. (Apr 12, 2007) |
| Runs scored: | 17 | - | vs CS Monterey Bay (Feb 25, 2007) |
| 17 | - | vs CS San B'dino (May 04, 2007) | |
| Hits: | 20 | - | vs Cal State L.A. (Apr 12, 2007) |
| RBIs: | 16 | - | vs CS Monterey Bay (Feb 25, 2007) |
| 16 | - | vs CS San B'dino (May 04, 2007) | |
| Doubles: | 9 | - | vs Southern Utah Univ. (Feb 15, 2007) |
| Triples: | 2 | - | vs CS San B'dino (May 04, 2007) |
| Home runs: | 4 | - | vs Pace University (Mar 21, 2007) |
| Total bases: | 35 | - | vs CS San B'dino (May 04, 2007) |
| Walks: | 8 | - | vs CS Monterey Bay (Feb 25, 2007) |
| 8 | - | vs Cal State Stanislaus (Mar 18, 2007) | |
| Strikeouts: | 15 | - | vs Chico State (Apr 28, 2007) |
| Sac hits: | 2 | - | vs San Francisco State (Mar 03, 2007) |
| 2 | - | vs Cal Poly Pomona (Apr 06, 2007) | |
| Sac flies: | 3 | - | vs Pace University (Mar 21, 2007) |
| Stolen bases: | 7 | - | vs CS Monterey Bay (Feb 24, 2007) |
| Hit by pitch: | 6 | - | vs UC San Diego (Mar 31, 2007) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 13 | - | vs CS Monterey Bay (Feb 25, 2007) |
| Hit into DP: | 3 | - | vs Cal Poly Pomona (Apr 7, 2007) |
Fielding
| Putouts: | 28 | - | vs Cal State L.A. (Apr 12, 2007) |
| Assists: | 17 | - | vs Southern Utah Univ. (Feb 17, 2007) |
| Errors: | 6 | - | vs Southern Utah Univ. (Feb 16, 2007) |
| Passed balls: | 3 | - | vs Cal State L.A. (Feb 02, 2007) |
| DPs turned: | 3 | - | vs Cal Poly Pomona (Apr 06, 2007) |
| 3 | - | vs Chico State (Apr 28, 2007) |
Pitching
| Innings pitched: | 9.1 | - | vs Cal State L.A. (Apr 12, 2007) |
| Runs allowed: | 18 | - | vs CS Monterey Bay (Feb 25, 2007) |
| Earned runs: | 16 | - | vs Sonoma State (Mar 09, 2007) |
| Walks allowed: | 11 | - | vs Sonoma State (Mar 09, 2007) |
| Strikeouts: | 13 | - | vs Pace University (Mar 21, 2007) |
| Hits allowed: | 20 | - | vs Sonoma State (Mar 11, 2007) |
| Doubles allowed: | 7 | - | vs Cal State Stanislaus (Mar 18, 2007) |
| Triples allowed: | 2 | - | vs Pace University (Mar 21, 2007) |
| 2 | - | vs Cal State L.A. (Apr 12, 2007) | |
| 2 | - | vs CS San B'dino (May 04, 2007) | |
| Homers allowed: | 4 | - | vs CS San B'dino (May 05, 2007) |
| Wild pitches: | 6 | - | vs Cal State Stanislaus (Mar 18, 2007) |
| Hit batters: | 6 | - | vs Cal State L.A. (Feb 02, 2007) |
| 6 | - | vs UC San Diego (Mar 30, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | HICKS,Dustin vs CS Monterey Bay (Feb 25, 2007) |
| Runs scored: | 4 | - | HERNANDEZ,Houston vs Southern Utah Univ. (Feb 15, 2007) |
| 4 | - | MARQUEZ,Mateo vs CS Monterey Bay (Feb 25, 2007) | |
| Hits: | 5 | - | HERNANDEZ,Houston vs Cal State L.A. (Apr 12, 2007) |
| RBIs: | 5 | - | MARQUEZ,Mateo vs Cal State Stanislaus (Mar 18, 2007) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | MARQUEZ,Mateo vs Sonoma State (Mar 11, 2007) |
| 2 | - | CRAIG,Michael vs Pace University (Mar 21, 2007) | |
| 2 | - | PUCKETT,Cody vs Pace University (Mar 21, 2007) | |
| Total bases: | 10 | - | CRAIG,Michael vs Pace University (Mar 21, 2007) |
| Walks: | 3 | - | COLEMAN,Jerit vs Cal State L.A. (Feb 03, 2007) |
| 3 | - | COLEMAN,Jerit vs San Francisco State (Mar 03, 2007) | |
| 3 | - | COLEMAN,Jerit vs Cal State L.A. (Apr 12, 2007) | |
| Strikeouts: | 4 | - | MARQUEZ,Mateo vs San Francisco State (Mar 04, 2007) |
| 4 | - | MARQUEZ,Mateo vs Cal State Stanislaus (Mar 17, 2007) | |
| Sac hits: | 1 | - | (24 times ) |
| Sac flies: | 2 | - | MARQUEZ,Mateo vs Cal State Stanislaus (Mar 18, 2007) |
| 2 | - | COLEMAN,Jerit vs Pace University (Mar 21, 2007) | |
| 2 | - | PUCKETT,Cody vs Cal State L.A. (Apr 13, 2007) | |
| Stolen bases: | 3 | - | MARQUEZ,Mateo vs Cal State L.A. (Feb 03, 2007) |
| Hit by pitch: | 2 | - | HUNTER,Chris vs Southern Utah Univ. (Feb 16, 2007) |
| 2 | - | HUNTER,Chris vs UC San Diego (Mar 31, 2007) | |
| 2 | - | MARQUEZ,Mateo vs UC San Diego (Mar 31, 2007) | |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 15 | - | MOORE,Scott vs CS San Marcos (Feb 10, 2007) |
| Assists: | 8 | - | PUCKETT,Cody vs CS San Marcos (Feb 10, 2007) |
| Errors: | 2 | - | (10 times ) |
| Passed balls: | 3 | - | CONDE,Martin vs Cal State L.A. (Feb 02, 2007) |
Pitching
| Innings pitched: | 8.1 | - | PHILLIPS,Jeff vs San Francisco State (Mar 02, 2007) |
| 8.1 | - | PHILLIPS,Jeff vs Cal Poly Pomona (Apr 05, 2007) | |
| Runs allowed: | 9 | - | HERNANDEZ,Gus vs Cal State Stanislaus (Mar 17, 2007) |
| Earned runs: | 8 | - | LEYVA,David vs UC San Diego (Mar 30, 2007) |
| Walks allowed: | 7 | - | LEYVA,David vs Sonoma State (Mar 10, 2007) |
| Strikeouts: | 9 | - | PHILLIPS,Jeff vs San Francisco State (Mar 02, 2007) |
| Hits allowed: | 14 |