Cal State Dominguez Hills vs Chico State (02/17/64 at Acker Gym - Chico, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Cal State Dominguez Hills vs Chico State
02/17/64 7:30 p.m. at Acker Gym - Chico, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills 9-13, 6-9 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 STEED, Mike......... * 5-11 1-3 7-10 1 4 5 2 18 4 4 0 0 30
12 RIVERS, Carlos...... * 1-7 1-3 0-0 0 6 6 5 3 3 5 0 1 18
20 BROWN, Shamont...... * 4-8 0-0 1-1 4 2 6 0 9 1 4 0 1 32
40 BRYANT, Trevon...... * 4-8 0-0 3-6 3 7 10 4 11 0 4 3 0 25
44 WILLIAMS, Durwin.... * 0-1 0-0 2-2 2 4 6 3 2 2 1 1 0 12
03 COOPER, Murphy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 MONTGOMERY, Eric.... 0-1 0-0 0-0 0 3 3 2 0 0 0 2 0 13
21 CROCKETT, Kevin..... 3-4 1-2 0-0 1 1 2 0 7 1 0 0 1 9
32 TOLIVER, Jonathan... 2-8 1-5 3-4 1 3 4 0 8 1 1 0 2 31
33 NIBO, Nonso......... 8-14 0-3 1-1 3 4 7 0 17 2 1 0 1 29
TEAM................ 2 2 4
Totals.............. 27-62 4-16 17-24 17 36 53 16 75 14 20 6 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-32 50.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 12-15 80.0% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Chico State 7-15, 6-9 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ARGENAL, Justin..... * 3-8 0-2 3-3 0 3 3 4 9 9 1 0 4 37
14 JONES, Olajuwon..... * 0-2 0-2 0-0 0 2 2 2 0 0 3 0 0 14
20 CONTENTE, Jarred.... * 4-12 3-9 0-0 0 1 1 1 11 1 2 0 0 31
34 BOCIAN, Andy........ * 6-21 1-4 4-5 4 3 7 4 17 4 1 0 2 31
40 HARRIS, Travis...... * 0-4 0-2 0-0 1 0 1 0 0 0 1 0 1 17
10 LEWIS, Rodney....... 0-3 0-3 0-0 1 2 3 3 0 0 0 0 0 8
22 SMITH, Ryan......... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 3
24 ERICKSON, Brian..... 1-4 1-4 0-0 1 2 3 0 3 1 0 0 0 14
42 GALOS, Pat.......... 6-11 0-1 2-2 4 3 7 2 14 3 1 0 0 17
44 SLIGH, Brandon...... 4-10 2-5 1-1 1 3 4 0 11 1 0 2 2 19
50 BRADLEY, Shane...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
TEAM................ 4 1 5
Totals.............. 25-77 7-32 10-11 16 22 38 19 67 19 11 2 9 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 15-44 34.1% Game: 32.5% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 4-16 25.0% Game: 21.9% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 7-8 87.5% Game: 90.9% 1,1
--------------------------------------------------------------------------------
Officials: Billy Gianquinto, Tony Frye, Ronald Brokenbrough
Technical fouls: Cal State Dominguez Hills-None. Chico State-None.
Attendance: 1093
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 29 46 - 75
Chico State................... 26 41 - 67
Chico State hosts Cal Poly Pomona Saturday at 7:30 p.m.
Points in the paint-CSUDH 34,CSUC 30. Points off turnovers-CSUDH 10,CSUC 16.
2nd chance points-CSUDH 21,CSUC 15. Fast break points-CSUDH 2,CSUC 2.
Bench points-CSUDH 32,CSUC 30. Score tied-8 times. Lead changed-12 times.
Last FG-CSUDH 2nd-00:30, CSUC 2nd-00:26.