#05 NIBO, Nonso |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs University of Montevallo | 11/24/06 | 10 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 8.0 | |
| vs Seattle Pacific University | 11/25/06 | 15 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6.5 | |
| at Cal State Bakersfield | 01.12.07 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
| at Cal State L.A. | 1/13/07 | 19 | 3-9 | .333 | 0-2 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 6.3 | |
| CAL POLY POMONA | 1/19/07 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.8 | |
| CAL STATE SAN BERNAR | 1/20/07 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 | |
| at CSU Monterey Bay | 01/26/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.9 | |
| at San Francisco State | 01/27/07 | 26 | 4-7 | .571 | 0-0 | .000 | 9-14 | .643 | 6 | 1 | 7 | 3.0 | 2 | 0 | 0 | 2 | 1 | 4 | 17 | 6.4 | |
| Totals | 0 | 111 | 17-38 | .447 | 0-3 | .000 | 17-28 | .607 | 19 | 5 | 24 | 3.0 | 6 | 0 | 4 | 11 | 1 | 11 | 51 | 6.4 | |
| Games played: 8 | Rebounds/game: 3.0 | |
| Points/game: 6.4 | Assists/game: 0.5 | |
| FG Pct: 44.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.7 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |