2006-07 CSUDH Men's Basketball
Cal State Dominguez Hills Individual Game-by-Game
(as of Mar 03, 2007)
All games

 

#20 BROWN, Shamont

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of Montevallo  11/24/06  29  4-9  .444  0-0  .000  3-4  .750  7.0  11  11.0 
vs Seattle Pacific University  11/25/06  28  4-6  .667  0-1  .000  0-2  .000  5.0  9.5 
CAL STATE STANISLAUS  12/1/06   26  6-11  .545  0-1  .000  0-1  .000  6.0  12  10.3 
CHICO STATE  12/2/06   28  4-6  .667  0-0  .000  9-12  .750  5.8  17  12.0 
UNIVERSITY OF HAWAI'I-HILO  12/7/06   20  9-11  .818  0-0  .000  0-0  .000  5.8  18  13.2 
THE MASTER'S COLLEGE  12/16/06  26  7-12  .583  0-2  .000  4-4  1.000  5.7  18  14.0 
UC SAN DIEGO  12/20/06  25  4-7  .571  0-0  .000  2-2  1.000  5.3  10  13.4 
at Grand Canyon  12-28-06  33  5-13  .385  1-1  1.000  6-6  1.000  5.1  17  13.9 
at Sonoma State  01/04/07  27  5-11  .455  0-0  .000  0-0  .000  11  5.8  10  13.4 
at Humboldt State  1/6/07   30  4-8  .500  0-1  .000  0-0  .000  5.7  12.9 
at Cal State Bakersfield  01.12.07  28  3-5  .600  2-2  1.000  0-0  .000  5.5  12.5 
at Cal State L.A.  1/13/07   26  4-8  .500  2-3  .667  3-3  1.000  5.3  13  12.5 
CAL POLY POMONA  1/19/07   25  6-9  .667  1-2  .500  2-3  .667  5.4  15  12.7 
CAL STATE SAN BERNAR  1/20/07   22  2-6  .333  0-0  .000  1-3  .333  5.4  12.1 
at CSU Monterey Bay  01/26/07  25  3-6  .500  0-0  .000  0-0  .000  5.2  11.7 
at San Francisco State  01/27/07  21  4-5  .800  1-1  1.000  1-2  .500  5.1  10  11.6 
at Chico State  02/02/07  22  0-6  .000  0-1  .000  2-2  1.000  5.1  11.1 
at Cal State Stanislaus  02/03/07    24  3-6  .500  0-0  .000  1-1  1.000  5.0  10.8 
at UC San Diego  02/06/07  31  4-8  .500  0-0  .000  2-2  1.000  5.1  10  10.8 
HUMBOLDT STATE  2/9/2007    33  4-8  .500  0-0  .000  4-6  .667  5.1  12  10.9 
SONOMA STATE  2/10/07   26  3-10  .300  0-0  .000  3-4  .750  5.1  10.8 
CAL STATE L.A.  2/16/07   30  3-5  .600  0-0  .000  7-9  .778  5.3  13  10.9 
CAL STATE BAKERSFIEL  2/17/07   26  6-7  .857  0-0  .000  1-2  .500  5.2  13  11.0 
at Cal State San Bernardino  02-23-07  34  8-11  .727  1-2  .500  2-2  1.000  5.4  19  11.3 
at Cal Poly Pomona  2/24/07   35  6-10  .600  0-0  .000  0-1  .000  5.5  12  11.3 
SAN FRANCISCO STATE  3/2/07   22  4-9  .444  1-2  .500  0-0  .000  5.6  11.2 
CAL STATE MONTEREY B  3/3/2007  33  4-12  .333  0-1  .000  7-8  .875  5.5  15  11.4 
Totals     25  735  119-225  .529  9-20  .450  60-79  .759  62  87  149  5.5  45  54  75  25  307  11.4 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 11.4      Assists/game: 2.0 
FG Pct: 52.9      Turnovers/game: 2.8 
3FG Pct: 45.0      Assist/turnover ratio: 0.7 
FT Pct: 75.9      Steals/game: 0.9 
       Blocks/game: 0.3