Cal State Dominguez Hills vs UC Irvine (11/19/04 at Irvine, CA)
Official Basketball Box Score
Official Basketball Box Score
Cal State Dominguez Hills vs UC Irvine
11/19/04 7:05PM PST at Irvine, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lankster, Saul...... f 2-5 0-1 0-2 2 1 3 1 4 0 1 0 0 20
32 Harrell, Quishawn... c 1-7 0-0 1-2 4 2 6 2 3 0 1 0 1 15
03 Harvey, Quenton..... g 3-12 1-4 2-2 4 2 6 2 9 0 3 0 2 30
04 Norman, Les......... g 6-14 3-8 7-9 4 1 5 2 22 1 2 0 0 28
22 Looney, Gary........ g 0-4 0-4 0-0 0 1 1 0 0 1 3 0 2 17
05 Givens, Phillip..... 0-3 0-1 2-2 0 1 1 1 2 0 0 0 0 9
10 Gay, Jamel.......... 4-8 2-4 9-12 1 2 3 3 19 1 1 0 0 24
11 Steed, Mike......... 0-3 0-0 0-0 0 1 1 0 0 1 2 0 0 14
12 May, Dustin......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
20 Crookshank, Eric.... 3-5 0-0 0-0 3 2 5 2 6 0 2 0 3 26
33 Nibo, Nonso......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Roche, Michael...... 0-0 0-0 1-2 0 1 1 3 1 0 1 0 1 5
44 Scruggs, Alexous.... 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 6
TEAM................ 2 2
Totals.............. 20-64 7-24 22-31 20 14 34 19 69 4 18 0 9 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-33 27.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 2-10 20.0% Game: 29.2% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-19 73.7% Game: 71.0% 4
--------------------------------------------------------------------------------
HOME TEAM: UC Irvine (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Fells, Darren....... f 4-6 0-0 0-0 3 2 5 3 8 0 0 0 0 18
42 Ethington, Greg..... c 6-10 0-0 10-11 2 6 8 2 22 2 4 2 2 30
03 Fitzgerald, Aaron... g 8-11 2-3 2-4 3 3 6 2 20 9 5 0 0 32
10 Gloger, Jeff........ g 3-6 1-3 0-2 0 4 4 1 7 2 3 0 1 18
14 Schraeder, Ross..... g 6-10 3-5 2-2 2 3 5 4 17 3 1 0 0 23
11 Campbell, Nic....... 4-6 1-2 0-0 2 3 5 1 9 0 0 0 0 16
20 Baker, Davis........ 2-6 2-3 0-0 2 3 5 3 6 3 0 0 0 14
22 Armstrong, Shamar... 2-5 1-2 2-2 1 0 1 2 7 2 3 0 1 14
24 Sanders, Patrick.... 3-5 0-0 1-2 0 4 4 1 7 0 0 1 4 20
32 Bruckner, Andrew.... 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 6
34 Metelski, Adam...... 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 39-67 10-18 18-25 17 29 46 23 106 21 16 4 8 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 21-36 58.3% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 7-11 63.6% Game: 55.6% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 6-11 54.5% Game: 72.0% 4
--------------------------------------------------------------------------------
Officials: Bill Vinovich, Rick Young, Hughes Suffren
Technical fouls: Cal State Dominguez Hills-None. UC Irvine-None.
Attendance: 1487
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 35 34 - 69
UC Irvine..................... 51 55 - 106