CS Dominguez Hills

Game-by-Game Results

 

Game Results

 
2007 Cal State Dominguez Hills Softball
Game Results for CS Dominguez Hills (as of Apr 30, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2007  vs  Grand Canyon  2-1       2-1-1  1-3-1     1-0-0  0-0-0   MARTINEZ, J. (W 1-0)  1:50 
  Feb 2, 2007   vs  #4 Humboldt State    0-9  L     0-3-4  9-9-0     1-1-0  0-0-0   MARTINEZ, J. (L 1-1)  45  1:40 
  feb, 03 2007  vs  Notre Dame de Namur  6-0       6-10-0  0-4-1     2-1-0  0-0-0   MARTINEZ, J. (W)   
  Feb 3, 2007   vs  CSU Monterey Bay  8-0       8-11-0  0-1-4     3-1-0  0-0-0   MARTINEZ, J (W 3-1)   
  Feb 04, 2007  vs  UC San Diego    0-1  L     0-2-1  1-2-0     3-2-0  0-0-0   MARTINEZ, J. (L)  1:51 
  Feb 04, 2007  vs  CSUC    2-3  L     2-4-3  3-6-0     3-3-0  0-0-0   MARTINEZ, J. (L)  25  2:00 
Feb 09, 2007    CSU Monterey Bay  4-3       4-9-1  3-6-1     4-3-0  1-0-0   MARTINEZ, J (W 4-3)  115  3:12 
Feb 09, 2007    CSU Monterey Bay  8-0       8-8-0  0-0-0     5-3-0  2-0-0   MARTINEZ, J (W 5-3)  115  1:42 
Feb 10, 2007    CSU Monterey Bay    0-2  L     0-5-1  2-4-0     5-4-0  2-1-0   MARTINEZ, J (L 5-4)  107  1:10 
Feb 10, 2007    CSU Monterey Bay  5-1       5-11-2  1-4-1     6-4-0  3-1-0   MARTINEZ, J (W 6-4)  115  1:57 
  Feb 14, 2007  at  Cameron University  13-8       13-12-0  8-11-1     7-4-0  3-1-0   J Martinez (W)  2:30 
Feb 15, 2007  vs  Central Washington  7-3       7-9-1  3-5-0     8-4-0  3-1-0   MARTINEZ, J (W 8-4)  75  2:05 
  Feb 16, 2007  vs  Eastern New Mexico  7-2       7-12-1  2-7-2     9-4-0  3-1-0   MARTINEZ, J (W)  1:40 
  Feb 16, 2007  vs  Abilene Christian    3-5  L     3-10-0  5-8-1     9-5-0  3-1-0   MARTINEZ, J (L)  350  1:50 
  Feb 17, 2007  vs  Tarleton State Univ.  11-9       11-11-1  9-16-1     10-5-0  3-1-0   MARTINEZ, J (W)  65  2:30 
  Feb 17, 2007  vs  Texas A&M Kingsville    0-12  L     0-2-2  12-10-1     10-6-0  3-1-0   MARTINEZ, J (L)  30  1:45 
Mar 03, 2007    UC San Diego    0-10  L     0-1-2  10-15-0     10-7-0  3-2-0   MARTINEZ, J (L 10-7)  115  1:34 
Mar 03, 2007    UC San Diego    3-6  L     3-8-2  6-6-1     10-8-0  3-3-0   MARTINEZ, J (L 10-8)  128  2:03 
  Mar 04, 2007    #4 Humboldt State  3-2       3-6-0  2-5-3     11-8-0  3-3-0   MARTINEZ, J (W 11-8)  115  3:20 
Mar 09, 2007    CSUC    2-6  L     2-6-4  6-9-3     11-9-0  3-4-0   MARTINEZ, J (L 11-9)  101  2:20 
Mar 09, 2007    CSUC    3-9  L     3-4-3  9-16-2     11-10-0  3-5-0   MARTINEZ, J (L 11-10)  135  2:03 
Mar 10, 2007    CSUC    4-9  L     4-8-0  9-10-2     11-11-0  3-6-0   MARTINEZ, J (L 11-11)  150  2:25 
Mar 10, 2007    CSUC  9-1       9-11-1  1-7-0     12-11-0  4-6-0   MEDINA (W 1-0)  155  1:30 
Mar 16, 2007  at  San Francisco State  2-1       2-3-0  1-4-0     13-11-0  5-6-0   MEDINA (W 2-0)  73  2:00 
Mar 16, 2007  at  San Francisco State    2-3  L     2-5-0  3-6-0     13-12-0  5-7-0   MARTINEZ, J (L 11-12)  1:50 
Mar 17, 2007  at  San Francisco State    1-2  L     1-11-1  2-4-2  (8)   13-13-0  5-8-0   MARTINEZ, J (L 11-13)  65  2:22 
Mar 17, 2007  at  San Francisco State  4-1       4-6-1  1-3-1     14-13-0  6-8-0   MARTINEZ, J (W 12-13)  2:00 
Mar 23, 2007    CS Bakersfield  15-7       15-16-1  7-6-2     15-13-0  7-8-0   MARTINEZ, J (W 13-13)  113  2:52 
Mar 23, 2007    CS Bakersfield  4-3       4-8-2  3-7-2     16-13-0  8-8-0   MARTINEZ, J (W 14-13)  115  1:50 
Mar 24, 2007    CS Bakersfield    7-16  L     7-10-2  16-20-1     16-14-0  8-9-0   MARTINEZ, J (L 14-14)  121  2:20 
Mar 24, 2007    CS Bakersfield    2-3  L     2-6-4  3-6-1  (8)   16-15-0  8-10-0   MEDINA (L 2-1)  122  1:47 
  Mar 30, 2007  vs  Hawaii Pacific    0-1  L     0-5-0  1-4-2     16-16-0  8-10-0   MARTINEZ, J (L 14-15)  1h 4 
  Mar 30, 2007  vs  Western Wash.    2-4  L     2-7-3  4-9-3     16-17-0  8-10-0   MEDINA (L 2-2)  1h 4 
  Mar 30, 2007  vs  BYU Hawaii  8-7       8-14-4  7-11-3     17-17-0  8-10-0   MARTINEZ, J (W 15-15)  2h 1 
  Mar 31, 2007  vs  Grand Canyon  6-2       6-7-1  2-5-2     18-17-0  8-10-0   MEDINA (W 3-2)  1h 3 
  Mar 31, 2007  vs  Central Washington  9-4       9-10-1  4-6-2     19-17-0  8-10-0   MARTINEZ, J (W 16-15)  1h 5 
  Apr 01, 2007  vs  Grand Canyon  6-5       6-10-3  5-10-2     20-17-0  8-10-0   MEDINA (W 4-2)  2h 9 
  Apr 01, 2007  vs  Western Orgeon Univ.    4-7  L     4-8-1  7-7-0     20-18-0  8-10-0   MEDINA (L 4-3)  1h 5 
Apr 05, 2007    Sonoma State    1-12  L     1-5-2  12-10-2     20-19-0  8-11-0   MARTINEZ, J (L 16-16)  101  1:40 
Apr 05, 2007    Sonoma State    3-4  L     3-5-3  4-8-4     20-20-0  8-12-0   MEDINA (L 4-4)  106  1:40 
Apr 06, 2007    Sonoma State    3-8  L     3-10-3  8-8-2     20-21-0  8-13-0   NAKAWATASE (L 0-1)  115  2:30 
Apr 06, 2007    Sonoma State  7-4       7-9-1  4-12-0     21-21-0  9-13-0   MEDINA (W 5-4)  141  1:46 
Apr 14, 2007  at  UC San Diego    2-8  L     2-7-1  8-9-0     21-22-0  9-14-0   NAKAWATASE (L 0-1)  152  1:55 
Apr 14, 2007  at  UC San Diego    6-7  L     6-10-2  7-12-3  (8)   21-23-0  9-15-0   MEDINA (L 4-4)  152  2:20 
Apr 20, 2007  at  #7 Cal State Stanislaus    4-7  L     4-3-6  7-7-4     21-24-0  9-16-0   MEDINA (L)  55  2:10 
Apr 20, 2007  at  #7 Cal State Stanislaus    1-9  L     1-4-4  9-10-1     21-25-0  9-17-0   MARTINEZ, J. (L)  55  1:30 
Apr 21, 2007  at  #7 Cal State Stanislaus    2-4  L     2-5-0  4-10-0     21-26-0  9-18-0   MARTINEZ, J. (L)  55  1:45 
Apr 21, 2007  at  #7 Cal State Stanislaus    7-11  L     7-10-1  11-11-3     21-27-0  9-19-0   MEDINA (L)  85  2:00 
Apr 27, 2007  at  CSU San Bernardino    0-6  L     0-0-2  6-7-1     21-28-0  9-20-0   MARTINEZ, J (L 16-19)  92  1:46 
Apr 27, 2007  at  CSU San Bernardino  9-3       9-9-3  3-5-0     22-28-0  10-20-0   MARTINEZ, J (W 17-19)  94  1:48 
Apr 28, 2007  at  CSU San Bernardino    6-7  L     6-13-2  7-11-1     22-29-0  10-21-0   MARTINEZ, J (L 17-20)  375  2:04 
Apr 28, 2007  at  CSU San Bernardino    2-12  L     2-6-0  12-14-1     22-30-0  10-22-0   MARTINEZ, J (L 17-21)  335  1:53 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
2007 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of Apr 30, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2007  vs  Grand Canyon   20  21  .050 
  Feb 2, 2007   vs  Humboldt State   16  12  .111 
  feb, 03 2007  vs  Notre Dame de Namur   28  10  21  .219 
  Feb 3, 2007   vs  CSU Monterey Bay   27  11  15  .275 
  Feb 04, 2007  vs  UC San Diego   21  19  .241 
  Feb 04, 2007  vs  CSUC   24  18  .228 
Feb 09, 2007    CSU Monterey Bay   30  21  .241 
Feb 09, 2007    CSU Monterey Bay   19  15  .259 
Feb 10, 2007    CSU Monterey Bay   25  21  .252 
Feb 10, 2007    CSU Monterey Bay   28  11  21  .269 
  Feb 14, 2007  at  Cameron University   30  13  12  13  21  12  .284 
  Feb 15, 2007  vs  Central Washington   25  21  .290 
  Feb 16, 2007  vs  Eastern New Mexico   27  12  21  .303 
  Feb 16, 2007  vs  Abilene Christian   29  10  21  .307 
  Feb 17, 2007  vs  Tarleton State Univ.  30  11  11  21  11  .311 
  Feb 17, 2007  vs  Texas A&M Kingsville  15  15  .305 
Mar 03, 2007    UC San Diego   16  10  15  .295 
Mar 03, 2007    UC San Diego   26  21  .296 
  Mar 04, 2007    Humboldt State   24  12  21  17  .293 
Mar 09, 2007    CSUC   29  21  .288 
Mar 09, 2007    CSUC   25  21  .282 
Mar 10, 2007    CSUC   31  21  .281 
Mar 10, 2007    CSUC   25  11  15  10  .288 
Mar 16, 2007  at  San Francisco State   22  21  10  .282 
Mar 16, 2007  at  San Francisco State   24  18  15  .279 
Mar 17, 2007  at  San Francisco State   34  11  22  12  .282 
Mar 17, 2007  at  San Francisco State   26  20  .280 
Mar 23, 2007    CS Bakersfield   28  15  16  14  15  .291 
Mar 23, 2007    CS Bakersfield   26  21  12  .292 
Mar 24, 2007    CS Bakersfield   30  10  21  12  .293 
Mar 24, 2007    CS Bakersfield   31  24  12  .290 
  Mar 30, 2007  vs  Hawaii Pacific   26  18  11