Match Results |
2006 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Results
(as of Dec 04, 2006)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| Aug 24 | vs Western Washington | L | 2-3 | 30-27,30-26,20-30,14-30,16-18 | 0-1 | 0-0 | |||
| Aug 24 | vs Seattle University | L | 0-3 | 20-30,28-30,20-30 | 0-2 | 0-0 | |||
| Aug 25 | vs Mesa State | W | 3-2 | 30-20,32-30,33-35,25-30,16-14 | 1-2 | 0-0 | |||
| Aug 25 | vs Bryant University | W | 3-0 | 30-25,30-25,34-32 | 2-2 | 0-0 | |||
| Aug 26 | vs Western Oregon Univ. | L | 2-3 | 17-30,30-28,27-30,30-25,9-15 | 2-3 | 0-0 | |||
| Aug 29 | ARMSTRONG ATLANTIC | W | 3-2 | 30-26,28-30,23-30,30-16,15-12 | 3-3 | 0-0 | 311 | ||
| * | Sep 1 | at Cal St. Bakersfield | L | 0-3 | 25-30,20-30,28-30 | 3-4 | 0-1 | 198 | |
| * | Sep 02 | at #6 Cal State L.A. | L | 0-3 | 16-30,20-30,24-30 | 3-5 | 0-2 | 193 | |
| * | Sep 08 | #24 CHICO STATE | L | 0-3 | 26-30,21-30,18-30 | 3-6 | 0-3 | 275 | |
| * | Sep 09 | CS STANISLAUS | L | 1-3 | 30-19,28-30,21-30,28-30 | 3-7 | 0-4 | 159 | |
| * | Sep 15 | at Cal Poly Pomona | W | 3-2 | 25-30,26-30,30-27,30-24,16-14 | 4-7 | 1-4 | 143 | |
| * | Sep 16 | at CSU San Bernardino | L | 0-3 | 17-30,24-30,24-30 | 4-8 | 1-5 | 225 | |
| * | Sep 20 | at #13 UCSD | L | 0-3 | 18-30,17-30,24-30 | 4-9 | 1-6 | 633 | |
| * | Sep 23 | at CSU Monterey Bay | L | 1-3 | 25-30,20-30,30-24,21-30 | 4-10 | 1-7 | 100 | |
| * | Sep 29 | HUMBOLDT STATE | W | 3-2 | 30-25,28-30,30-27,30-32,15-11 | 5-10 | 2-7 | 447 | |
| * | Sep 30 | SONOMA STATE | W | 3-1 | 30-25,20-30,30-28,31-29 | 6-10 | 3-7 | 288 | |
| * | Oct 06 | #16 CAL STATE L.A. | L | 0-3 | 20-30,14-30,22-31 | 6-11 | 3-8 | 389 | |
| * | Oct 07 | CAL ST. BAKERSFIELD | W | 3-1 | 16-30,30-27,31-29,30-25 | 7-11 | 4-8 | 197 | |
| * | Oct 13 | at CS Stanislaus | L | 0-3 | 26-30,24-30,19-30 | 7-12 | 4-9 | 210 | |
| * | Oct 14 | at #13 Chico State | L | 0-3 | 28-30,18-30,31-33 | 7-13 | 4-10 | 289 | |
| * | Oct 20 | #3 CSU SAN BERNARDINO | L | 0-3 | 18-30,14-30,11-30 | 7-14 | 4-11 | 131 | |
| * | Oct 21 | CAL POLY POMONA | W | 3-2 | 30-22,13-30,22-30,31-29,15-10 | 8-14 | 5-11 | 303 | |
| * | Oct 25 | #11 UC SAN DIEGO | L | 0-3 | 14-30,20-30,22-30 | 8-15 | 5-12 | 209 | |
| * | Oct 27 | CS MONTEREY BAY | L | 1-3 | 20-30,20-30,30-26,23-30 | 8-16 | 5-13 | 377 | |
| * | Nov 03 | at Sonoma State | L | 1-3 | 28-30,30-25,33-35,26-30 | 8-17 | 5-14 | 129 | |
| * | Nov 04 | at Humboldt State | L | 0-3 | 17-30,28-30,27-30 | 8-18 | 5-15 | 270 | |
|
|
Team Match-by-Match |
2006 CS Dominguez Hills Volleyball
CS Dominguez Hills Team Match-by-Match
(as of Dec 04, 2006)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 24
vs Western Washington
5
56
33
167
.138
50
5
11
16
66
0
6
3
3.0
0
64.0
Aug 24
vs Seattle University
3
39
25
101
.139
33
2
7
13
52
0
12
0
6.0
2
47.0
Aug 25
vs Mesa State
5
67
32
176
.199
57
12
13
14
79
1
22
4
12.0
2
91.0
Aug 25
vs Bryant University
3
47
23
142
.169
33
5
5
3
54
2
23
1
13.5
3
65.5
Aug 26
vs Western Oregon Univ.
5
50
36
191
.073
41
14
8
13
70
1
15
1
8.5
1
72.5
Aug 29
ARMSTRONG ATLANTIC
5
79
27
195
.267
66
11
9
10
91
0
12
5
6.0
0
96.0
Sep 1
at Cal St. Bakersfield
3
35
15
105
.190
34
4
7
12
40
2
10
1
7.0
3
46.0
Sep 02
at Cal State L.A.
3
29
27
104
.019
28
6
5
5
30
4
13
2
10.5
4
45.5
Sep 08
CHICO STATE
3
32
18
110
.127
29
6
8
10
38
0
13
2
6.5
5
44.5
Sep 09
CS STANISLAUS
4
58
29
175
.166
55
11
10
5
60
0
24
6
12.0
0
81.0
Sep 15
at Cal Poly Pomona
5
61
42
194
.098
53
7
14
9
68
0
12
3
6.0
3
74.0
Sep 16
at CSU San Bernardino
3
26
24
95
.021
24
3
4
9
35
0
10
0
5.0
3
34.0
Sep 20
at UCSD
3
21
26
102
-.049
21
3
6
9
56
0
8
1
4.0
9
28.0
Sep 23
at CSU Monterey Bay
4
53
33
173
.116
34
3
10
10
66
5
17
0
13.5
6
69.5
Sep 29
HUMBOLDT STATE
5
87
30
206
.277
78
9
10
15
72
1
14
0
8.0
1
104.0
Sep 30
SONOMA STATE
4
63
25
159
.239
59
10
6
7
65
0
6
4
3.0
0
76.0
Oct 06
CAL STATE L.A.
3
32
23
104
.087
26
4
9
11
31
0
7
3
3.5
4
39.5
Oct 07
CAL ST. BAKERSFIELD
4
58
25
144
.229
55
6
5
4
52
0
6
0
3.0
7
67.0
Oct 13
at CS Stanislaus
3
23
27
101
-.040
22
6
11
6
42
3
6
1
6.0
2
35.0
Oct 14
at Chico State
3
40
19
128
.164
37
2
6
9
54
0
9
0
4.5
2
46.5
Oct 20
CSU SAN BERNARDINO
3
17
15
79
.025
16
3
6
16
31
1
6
3
4.0
4
24.0
Oct 21
CAL POLY POMONA
5
60
33
165
.164
54
9
9
5
45
3
12
0
9.0
4
78.0
Oct 25
UC SAN DIEGO
3
32
30
110
.018
29
0
8
2
43
1
8
1
5.0
4
37.0
Oct 27
CS MONTEREY BAY
4
46
30
163
.098
43
7
4
12
56
3
12
4
9.0
6
62.0
Nov 03
at Sonoma State
4
66
38
202
.139
61
7
7
7
97
1
14
3
8.0
2
81.0
Nov 04
at Humboldt State
3
40
19
131
.160
38
5
6
12
48
1
6
1
4.0
9
49.0
CS Dominguez Hills
98
1217
704
3722
.138
1076
160
204
244
1441
29
303
49
180.5
86
1557.5
Opponent
98
1417
572
3660
.231
1281
240
269
162
1432
36
400
55
236.0
79
1893.0
|
TEAM PER-GAME: Games played: 98 Kills per game: 12.42 Assists per game: 10.98 Service aces per game: 1.63 Reception errors per game: 2.49 Digs per game: 14.70 Blocks per game: 1.84 Ball handling errors per game: 0.88 Reception errors per game: 2.49 Points per game: 15.89 |
Overall record: 8-18 Conf: 5-15 Home: 5-6 Away: 1-9 Neutral: 2-3
Team Match-by-Match Comparison |
2006 CS Dominguez Hills Volleyball
CS Dominguez Hills Team Match-by-Match Comparison
(as of Dec 04, 2006)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| Western Washington | 2-3 | 5 | 56 / | 66 | .138 / | .205 | 50 / | 59 | 5 / | 16 | 11 / | 17 |
| Seattle University | 0-3 | 3 | 39 / | 42 | .139 / | .261 | 33 / | 35 | 2 / | 13 | 7 / | 13 |
| Mesa State | 3-2 | 5 | 67 / | 67 | .199 / | .176 | 57 / | 59 | 12 / | 14 | 13 / | 19 |
| Bryant University | 3-0 | 3 | 47 / | 48 | .169 / | .147 | 33 / | 44 | 5 / | 3 | 5 / | 7 |
| Western Oregon Univ. | 2-3 | 5 | 50 / | 70 | .073 / | .217 | 41 / | 60 | 14 / | 13 | 8 / | 10 |
| ARMSTRONG ATLANTIC | 3-2 | 5 | 79 / | 66 | .267 / | .243 | 66 / | 61 | 11 / | 10 | 9 / | 9 |
| Cal St. Bakersfield | 0-3 | 3 | 35 / | 51 | .190 / | .261 | 34 / | 46 | 4 / | 12 | 7 / | 9 |
| Cal State L.A. | 0-3 | 3 | 29 / | 49 | .019 / | .314 | 28 / | 43 | 6 / | 5 | 5 / | 6 |
| CHICO STATE | 0-3 | 3 | 32 / | 49 | .127 / | .286 | 29 / | 46 | 6 / | 10 | 8 / | 4 |
| CS STANISLAUS | 1-3 | 4 | 58 / | 59 | .166 / | .170 | 55 / | 54 | 11 / | 5 | 10 / | 6 |
| Cal Poly Pomona | 3-2 | 5 | 61 / | 57 | .098 / | .127 | 53 / | 52 | 7 / | 9 | 14 / | 11 |
| CSU San Bernardino | 0-3 | 3 | 26 / | 44 | .021 / | .231 | 24 / | 42 | 3 / | 9 | 4 / | 8 |
| UCSD | 0-3 | 3 | 21 / | 39 | -.049 / | .277 | 21 / | 35 | 3 / | 9 | 6 / | 21 |
| CSU Monterey Bay | 1-3 | 4 | 53 / | 44 | .116 / | .182 | 34 / | 40 | 3 / | 7 | 10 / | 9 |
| HUMBOLDT STATE | 3-2 | 5 | 87 / | 64 | .277 / | .228 | 78 / | 60 | 9 / | 15 | 10 / | 9 |
| SONOMA STATE | 3-1 | 4 | 63 / | 69 | .239 / | .285 | 59 / | 58 | 10 / | 7 | 6 / | 16 |
| CAL STATE L.A. | 0-3 | 3 | 32 / | 43 | .087 / | .348 | 26 / | 39 | 4 / | 10 | 9 / | 6 |
| CAL ST. BAKERSFIELD | 3-1 | 4 | 58 / | 69 | .229 / | .274 | 55 / | 63 | 6 / | 4 | 5 / | 12 |
| CS Stanislaus | 0-3 | 3 | 23 / | 40 | -.040 / | .148 | 22 / | 36 | 6 / | 6 | 11 / | 14 |
| Chico State | 0-3 | 3 | 40 / | 56 | .164 / | .226 | 37 / | 52 | 2 / | 9 | 6 / | 10 |
| CSU SAN BERNARDINO | 0-3 | 3 | 17 / | 47 | .025 / | .389 | 16 / | 42 | 3 / | 16 | 6 / | 11 |
| CAL POLY POMONA | 3-2 | 5 | 60 / | 66 | .164 / | .284 | 54 / | 62 | 9 / | 5 | 9 / | 8 |
| UC SAN DIEGO | 0-3 | 3 | 32 / | 45 | .018 / | .363 | 29 / | 40 | 0 / | 2 | 8 / | 10 |
| CS MONTEREY BAY | 1-3 | 4 | 46 / | 61 | .098 / | .210 | 43 / | 57 | 7 / | 12 | 4 / | 5 |
| Sonoma State | 1-3 | 4 | 66 / | 63 | .139 / | .161 | 61 / | 55 | 7 / | 7 | 7 / | 12 |
| Humboldt State | 0-3 | 3 | 40 / | 43 | .160 / | .233 | 38 / | 41 | 5 / | 12 | 6 / | 7 | Totals | 32-66 | 98 | 1217 / | 1417 | .138 / | .231 | 1076 / | 1281 | 160 / | 240 | 204 / | 269 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Western Washington | 16 / | 5 | 66 / | 68 | 0-6 / | 0-16 | 3.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| Seattle University | 13 / | 2 | 52 / | 34 | 0-12 / | 0-18 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 1 |
| Mesa State | 14 / | 12 | 79 / | 59 | 1-22 / | 3-18 | 12.0 / | 12.0 | 4 / | 4 | 2 / | 3 |
| Bryant University | 3 / | 5 | 54 / | 59 | 2-23 / | 1-10 | 13.5 / | 6.0 | 1 / | 1 | 3 / | 5 |
| Western Oregon Univ. | 13 / | 14 | 70 / | 82 | 1-15 / | 2-18 | 8.5 / | 11.0 | 1 / | 0 | 1 / | 7 |
| ARMSTRONG ATLANTIC | 10 / | 11 | 91 / | 65 | 0-12 / | 0-22 | 6.0 / | 11.0 | 5 / | 5 | 0 / | 0 |
| Cal St. Bakersfield | 12 / | 4 | 40 / | 43 | 2-10 / | 1-8 | 7.0 / | 5.0 | 1 / | 3 | 3 / | 3 |
| Cal State L.A. | 5 / | 6 | 30 / | 38 | 4-13 / | 0-23 | 10.5 / | 11.5 | 2 / | 1 | 4 / | 2 |
| CHICO STATE | 10 / | 6 | 38 / | 50 | 0-13 / | 3-2 | 6.5 / | 4.0 | 2 / | 0 | 5 / | 5 |
| CS STANISLAUS | 5 / | 11 | 60 / | 68 | 0-24 / | 0-8 | 12.0 / | 4.0 | 6 / | 4 | 0 / | 0 |
| Cal Poly Pomona | 9 / | 7 | 68 / | 77 | 0-12 / | 1-38 | 6.0 / | 20.0 | 3 / | 2 | 3 / | 12 |
| CSU San Bernardino | 9 / | 3 | 35 / | 38 | 0-10 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 3 / | 3 |
| UCSD | 9 / | 3 | 56 / | 42 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 9 / | 4 |
| CSU Monterey Bay | 10 / | 5 | 66 / | 38 | 5-17 / | 8-16 | 13.5 / | 16.0 | 0 / | 2 | 6 / | 3 |
| HUMBOLDT STATE | 15 / | 9 | 72 / | 73 | 1-14 / | 4-16 | 8.0 / | 12.0 | 0 / | 0 | 1 / | 3 |
| SONOMA STATE | 7 / | 10 | 65 / | 58 | 0-6 / | 2-6 | 3.0 / | 5.0 | 4 / | 2 | 0 / | 1 |
| CAL STATE L.A. | 11 / | 4 | 31 / | 36 | 0-7 / | 1-10 | 3.5 / | 6.0 | 3 / | 6 | 4 / | 2 |
| CAL ST. BAKERSFIELD | 4 / | 6 | 52 / | 53 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 3 | 7 / | 3 |
| CS Stanislaus | 6 / | 6 | 42 / | 45 | 3-6 / | 2-9 | 6.0 / | 6.5 | 1 / | 4 | 2 / | 1 |
| Chico State | 9 / | 2 | 54 / | 57 | 0-9 / | 1-12 | 4.5 / | 7.0 | 0 / | 0 | 2 / | 2 |
| CSU SAN BERNARDINO | 16 / | 3 | 31 / | 40 | 1-6 / | 0-12 | 4.0 / | 6.0 | 3 / | 3 | 4 / | 0 |
| CAL POLY POMONA | 5 / | 9 | 45 / | 54 | 3-12 / | 0-34 | 9.0 / | 17.0 | 0 / | 2 | 4 / | 8 |
| UC SAN DIEGO | 2 / | 0 | 43 / | 40 | 1-8 / | 0-24 | 5.0 / | 12.0 | 1 / | 1 | 4 / | 4 |
| CS MONTEREY BAY | 12 / | 7 | 56 / | 74 | 3-12 / | 0-18 | 9.0 / | 9.0 | 4 / | 0 | 6 / | 4 |
| Sonoma State | 7 / | 7 | 97 / | 81 | 1-14 / | 4-18 | 8.0 / | 13.0 | 3 / | 2 | 2 / | 2 |
| Humboldt State | 12 / | 5 | 48 / | 60 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 7 | 9 / | 1 | Totals | 244 / | 162 | 1441 / | 1432 | 29-303 / | 36-400 | 180.5 / | 236.0 | 49 / | 55 | 86 / | 79 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2006 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Highs
(as of Dec 04, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .575 (27- 4-40) | PEOPLES, Arreana | vs Humboldt State (Sep 29, 2006) |
| .500 (14- 2-24) | MORE, Timary | vs Humboldt State (Sep 29, 2006) |
| .478 (12- 1-23) | PEOPLES, Arreana | vs Cal St. Bakersfield (Oct 07, 2006) |
| .435 (12- 2-23) | HOFFMAN, Nicole | at Cal Poly Pomona (Sep 15, 2006) |
| .423 (13- 2-26) | MORE, Timary | vs Sonoma State (Sep 30, 2006) |
| .385 (14- 4-26) | JOHNSON, Randi | vs Armstrong Atlantic (Aug 29, 2006) |
| .364 (13- 1-33) | MORE, Timary | vs CS Stanislaus (Sep 09, 2006) |
| .321 (13- 4-28) | PEOPLES, Arreana | vs Sonoma State (Sep 30, 2006) |
| .295 (17- 4-44) |