#17 DAHLENBURG, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/27/06 at Western Washington... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2006 at Seattle Pacific Univ. 1-3 * * 0 0 0 4 .000 4 1.000 0-0 0 0-0
Aug 31, 2006 at Seattle University... 1-2 * * 1 0 2 1 .200 1 1.000 0-0 0 0-0
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * * 0 0 0 1 .167 0 .833 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 1-2 * 0 0 0 0 .167 0 .833 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 7-1 * 0 0 0 0 .167 0 .833 0-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * * 0 0 0 0 .167 0 .833 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-2 * 0 0 0 0 .167 0 .833 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 2-1 * 0 0 0 1 .143 1 .857 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-0 * 0 0 0 0 .143 0 .857 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 0-1 * 0 0 0 0 .143 0 .857 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 6-0 * 0 0 0 0 .143 0 .857 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 0-1 * 0 0 0 0 .143 0 .857 0-0 0 0-0
Totals............................... 23-16 13-4 1 0 2 7 .143 6 .857 0-0 0 0-0
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15