#18 CASTRO, Monique
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 08, 2006 CAL POLY POMONA......... 1-2 * * 0 0 0 3 .000 0 .000 1-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 7-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * * 0 0 0 2 .000 1 .167 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-2 * * 0 0 0 3 .000 0 .111 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 2-1 * * 0 0 0 1 .000 1 .200 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-0 * * 0 0 0 1 .000 0 .182 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-0 * * 0 0 0 2 .000 0 .154 0-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 2-1 * * 0 0 0 4 .000 0 .118 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 0-1 * * 0 0 0 2 .000 0 .105 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 5-0 * * 0 0 0 0 .000 0 .105 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 1-0 * * 0 0 0 2 .000 1 .143 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 6-0 * * 0 0 0 0 .000 0 .143 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 0-1 * * 0 0 0 3 .000 2 .208 0-0 0 0-0
Oct 20, 2006 at CSU Monterey Bay-W... 3-2 * * 0 0 0 1 .000 0 .200 1-0 0 0-0
Oct 22, 2006 at San Francisco State.. 2-1 * * 1 0 2 3 .036 1 .214 0-0 1 0-0
Totals............................... 32-13 16-16 1 0 2 28 .036 6 .214 3-0 1 0-0
Games played: 16
Shots per game: 1.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12