#22 HAYNES, Renee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/27/06 at Western Washington... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2006 at Seattle Pacific Univ. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2006 at Seattle University... 1-2 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 7-1 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 5-0 * 1 0 2 1 .333 0 .000 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 1-0 * 0 0 0 0 .333 0 .000 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 6-0 * 0 0 0 0 .333 0 .000 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 0-1 * 0 0 0 0 .333 0 .000 0-0 0 0-0
Oct 20, 2006 at CSU Monterey Bay-W... 3-2 * 0 0 0 0 .333 0 .000 0-0 0 0-0
Totals............................... 35-19 19-0 1 1 3 3 .333 0 .000 0-0 0 0-0
Games played: 19
Shots per game: 0.16
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16