#23 DeALEJANDRO, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/27/06 at Western Washington... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2006 at Seattle Pacific Univ. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2006 at Seattle University... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 CAL POLY POMONA......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2006 CS SAN BERNARDINO....... 7-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2006 at UC San Diego......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 at Chico State.......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2006 at Cal State Stanislaus. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2006 at Cal State L.A........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2006 at CSU Bakersfield...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 HUMBOLDT STATE.......... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2006 SONOMA STATE............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 04, 2006 UC SAN DIEGO............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2006 at CS San Bernardino.... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2006 at Cal Poly Pomona...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2006 CSU BAKERSFIELD......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2006 CAL STATE L.A........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2006 at CSU Monterey Bay-W... 3-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 22, 2006 at San Francisco State.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 37-20 20-5 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 20
#23 DeALEJANDRO, Ashley
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2006 at Seattle Pacific Univ. 1-3 * * 90:00 3 3.00 5 .625 0 1 0 -
Sep 05, 2006 GRAND CANYON UNIV....... 3-2 * 90:00 2 2.50 2 .583 1 1 0 -
Sep 08, 2006 CAL POLY POMONA......... 1-2 * * 90:00 2 2.33 4 .611 1 2 0 -
Sep 10, 2006 CS SAN BERNARDINO....... 7-1 * 70:39 1 2.11 1 .600 2 2 0 -
Sep 12, 2006 at UC San Diego......... 0-1 * * 90:00 1 1.88 8 .690 2 3 0 -
Sep 15, 2006 at Chico State.......... 0-2 * 90:00 2 1.90 3 .676 2 4 0 -
Sep 17, 2006 at Cal State Stanislaus. 2-1 * 90:00 1 1.77 7 .714 3 4 0 -
Sep 21, 2006 at Cal State L.A........ 2-0 * * 90:00 0 1.54 3 .733 4 4 0 1
Sep 24, 2006 at CSU Bakersfield...... 1-0 * * 90:00 0 1.37 4 .755 5 4 0 1
Sep 29, 2006 HUMBOLDT STATE.......... 0-0 * 110:00 0 1.20 4 .774 5 4 1 1
Oct 01, 2006 SONOMA STATE............ 2-1 * * 98:57 1 1.17 4 .776 6 4 1 -
Oct 04, 2006 UC SAN DIEGO............ 0-1 * * 90:00 1 1.16 6 .785 6 5 1 -
Oct 06, 2006 at CS San Bernardino.... 5-0 * * 75:00 0 1.08 2 .791 7 5 1 1
Oct 08, 2006 at Cal Poly Pomona...... 1-0 * * 90:00 0 1.00 3 .800 8 5 1 1
Oct 13, 2006 CSU BAKERSFIELD......... 6-0 * * 45:00 0 0.97 5 .813 9 5 1 -
Oct 15, 2006 CAL STATE L.A........... 0-1 * * 90:00 1 0.97 5 .815 9 6 1 -
Oct 20, 2006 at CSU Monterey Bay-W... 3-2 * * 90:00 2 1.03 3 .802 9 6 1 -
Oct 22, 2006 at San Francisco State.. 2-1 * * 96:23 1 1.03 2 .798 10 6 1 -
Totals............................... 18-13 1575:59 18 1.03 71 .798 10 6 1 5