![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Jan. 20 | at Hampton Inn & Suites Classic - Boise St., Nampa, ID | No team scores | Press Release |
| Jan. 27 | at UW Invitational - U. of Washington, Seattle, WA | 22 points | Press Release |
| Feb. 3 | at Mountain T's Invite - NAU, Flagstaff, AZ | No team scores | Press Release |
| Feb. 16 | at APU Multi-Invite/APU - Azusa, CA | No team scores | Press Release |
| Feb. 24 | at Rossi Relays/Claremont College - Claremont, CA | No team scores | Press Release |
| Mar. 3 | at Trojan Relays - Los Angeles, CA | No team scores | Press Release |
| Mar. 9-10 | at NCAA Indoor Championships - Boston, MA | Individual; DNQ | Press Release |
| Mar. 16-17 | at UNLV Dual - Las Vegas, NV | No team scores | Press Release |
| Mar. 24 | at Trojan Relays - Los Angeles, CA | No team scores | Press Release |
| Apr. 7 | at Pomona Pitzer Invite/Pitzer College - Claremont, CA | No team scores | Press Release |
| Apr. 13 | PACIFIC COAST INVITE | No team scores | Press Release |
| Apr. 13-15 | at Mt. SAC Relays/Mt. SAC - Walnut, CA | No team scores | Press Release |
| Apr. 20-21 | at UNLV Invitational/UNLV - Las Vegas, NV | All Day | |
| Apr. 28 | at Steve Scott Invite/UC Irvine - Irvine, CA | No team scores | Press Release |
| May 3-5 | at CCAA Championships/SFSU - San Francisco, CA | 7th place | All Day |
| May 12 | at Oxy Invitational/Occidental College - Los Angeles, CA | No team scores | Press Release |
| May 24-26 | at NCAA Championships/Smith University - Charlotte, NC | Individuals only | Press Release |
|
Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Jan. 14 | at Dempsey Indoor Preview - University of Washington, Seattle, WA | No team scores | Press Release |
| Jan. 15 | at University of Washington Open Meet - Seattle, WA | No team scores | Press Release |
| Feb. 4 | at Mountain T's Invite - Northern Arizona University, Flagstaff, AZ | No team scores | Press Release |
| Feb. 25 | at Rossi Relays - Claremont College, Claremont, CA | No team scores | Press Release |
| Mar. 10-11 | at NCAA Indoor Championships - Boston, MA | 31st-place tie | Press Release |
| Mar. 18 | at Aztec Invitational - San Diego State, San Diego, CA | No team scores | Press Release |
| Apr. 1 | UNLV Invite - Las Vegas, NV | No team scores | Press Release |
| Apr. 8 | at APU Meet of Champions - Azusa Pacific University, Azusa, CA | No team scores | Press Release |
| Apr. 13 | at Pomona-Pitzer Invitational - Claremont, CA | No team scores | Press Release |
| Apr. 13-15 | at Mt. SAC Relays - Mt. SAC - Walnut, CA | No team scores | Press Release |
| Apr. 22 | at Triton Invitational - UC San Diego, La Jolla, CA | No team scores | Press Release |
| Apr. 29 | at Steve Scott Invite - UC Irvine, Irvine, CA | No team scores | Press Release |
| May 4-6 | at CCAA Championships - UCSD - La Jolla, CA | Fourth place | Press Release |
| May 13 | Occidental Invite - Occidental College - Los Angeles, CA | No team scores | Press Release |
| May 25-27 | NCAA Championships - Emporia State - Emporia, KS | 31st place | Press Release |
The Toros Online created and maintained by College Sports Online, Inc.
California State
University, Dominguez Hills 1000 E. Victoria Street
Carson, California 90747 (310) 243-3696
Copyright © 2004 CSUDH. All rights reserved.
If any of the material is in violation of a copyright, please contact
copyright@csudh.edu.
The statements found on the (departments /college / auxiliary) Web
page are for informational purposes only. While every effort is made
to ensure that this information is up to date and accurate, official
information can be found in the University Catalog and Class Schedule.
Information current for sports in season