Latest News
Course Descriptions, Schedules & Costs | FAQs
Note: This program utilizes Blackboard. Be sure to get your password and instructions on how to access MyCSUDH when you register.
The term for a particular class is based on when the class ends, not when it begins. For example, a course beginning in April and ending in July is a summer class, and you will find it in the summer schedule. Please check the current term plus the next term to determine all of your schedule options.
YOU MUST ATTEND ALL CLASS SESSIONS TO EARN CREDIT FOR A COURSE. AND YOU MUST COMPLETE ALL REQUIRED COURSES TO EARN A CERTIFICATE.
Major: Communications | Program: Grant Writing and Administration Certificate | * C = Class Canceled *
Spring 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All classes below are ONLINE | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
01/11/2022 | 01/25/2022 | 21182 | TEX 914 35 | Pre Award Grant Administration | 3 | Tu | 18:30–21:30 | 01/07/2022 | $191 | S Martin |
02/08/2022 | 02/22/2022 | 21184 | TEX 917 35 | Evaluation/Grant Implementation | 3 | Tu | 18:30–21:30 | 02/04/2022 | $191 | S Martin |
03/08/2022 | 03/22/2022 | 21186 | TEX 919 35 | Post Award Grant Administration | 3 | Tu | 18:30–21:30 | 03/04/2022 | $191 | S Martin |
03/24/2022 | 04/14/2022 | 21183 | TEX 914 36 | Pre Award Grant Administration | 3 | Th | 17:30–20:30 | 03/21/2022 | $191 | T Lu |
TEX 914-36 no class 3/31/22 | ||||||||||
04/28/2022 | 05/12/2022 | 21185 | TEX 917 36 | Evaluation/Grant Implementation | 3 | Th | 17:30–20:30 | 04/25/2022 | $191 | T Lu |
05/26/2022 | 6/09/2022 | 36308 | TEX 919 36 | Post Award Grant Administration | 3 | Th | 17:30–20:30 | 05/23/2022 | $191 | T Lu |
Summer 2022 | ||||||||||
All classes below are ONLINE | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
06/14/2022 | 06/28/2022 | 36864 | TEX 914 35 | Pre Award Grant Administration | 3 | Tu | 18:30–21:30 | 06/10/2022 | $191 | S Martin |
07/12/2022 | 07/26/2022 | 36865 | TEX 917 35 | Evaluation/Grant Implementation | 3 | Tu | 18:30–21:30 | 07/08/2022 | $191 | S Martin |
08/09/2022 | 08/23/2022 | 36866 | TEX 919 36 | Post Award Grant Administration | 3 | Tu | 18:30–21:30 | 08/05/2022 | $191 | S Martin |
Fall 2021 | ||||||||||
All classes below are ONLINE | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
09/02/2021 | 09/16/2021 | 46666 | TEX 914 35 | Pre Award Grant Administration | 3 | Th | 18:30–21:30 | 08/30/2021 | $191 | T Lu |
09/30/2021 | 10/14/2021 | 46667 | TEX 917 35 | Evaluation/Grant Implementation | 3 | Th | 18:30–21:30 | 09/27/2021 | $191 | T Lu |
10/28/2021 | 11/18/2021 | 46668 | TEX 919 35 | Post Award Grant Administration | 3 | Th | 18:30–21:30 | 10/25/2021 | $191 | T Lu |
TEX 919: no class meeting on 11/11/21 |
NOTE: Courses must be taken in the following order: 1) TEX 914, 2) TEX 917, 3) TEX 919.
2.0 CEUs
Participants will be introduced to relevant information needed for a successful grant proposal. In addition, the workshop will provide understanding of the application process, requirements and general guidelines for each funding entity. Visionary and futuristic models will be presented.
*Two days after you are registered, please log on to Blackboard, and print out the hand-outs in Week 1 and bring them to class.
2.0 CEUs
Participants will learn the methodology, evaluating/assessment, and how to meet programmatic expectations. Participants will learn how to develop an evaluation plan during this session. Timelines and performance reporting are key in carrying out the grant project. In addition, during this session, participants will learn how to leverage resources for maximum financial impact: direct funding and in-kind contributions.
2.0 CEUs
During this session, participants will learn the roles of principal Investigator/project director. In addition, participants will learn how to complete financial and progress reports, prepare for an audit, manage the program/project and build capacity in their nonprofits. Materials included.
There are no prerequisites for enrollment and no admission process. When you're ready to register for courses, call 310-243-3741 (Option 1). If you have previously taken a class at CSUDH, you can register at myCSUDH (https://my.csudh.edu).
The deadline to enroll for courses for most certificate programs is FOUR (4) BUSINESS DAYS or earlier before the class begins; please check the Course Schedule for the program to ensure that you can enroll on time.
Have other questions?
Check this program's FAQs (if provided), or simply call: 310-243-2075, email: learn@csudh.edu, or use our LiveChat ↘ to ask questions or leave a detailed message regarding this program.