Latest News
Note: With the exception of the School of Nursing classes, final exam dates and times are scheduled according to the Class Meeting Time Modules. If your class is not scheduled following the module, a time frame and room location for finals week will not be listed below. Special arrangements will be made by your instructor for that particular class. Note: Final exam dates for each class are subject to change. Please refer to your class syllabus for any modifications to this schedule.
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
9:00 a.m. | Sat., May 12 | 9:00 a.m. | 11:00 a.m. |
12:00 p.m. | Sat., May 12 | 12:00 p.m. | 2:00 p.m. |
3:00 p.m. | Sat., May 12 | 3:00 p.m. | 5:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
9:00 a.m. | Sun., May 13 | 9:00 a.m. | 11:00 a.m. |
12:00 p.m. | Sun., May 13 | 12:00 p.m. | 2:00 p.m. |
3:00 p.m. | Sun., May 13 | 3:00 p.m. | 5:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
9:00 a.m. | Sat., May 12 | 9:00 a.m. | 11:00 a.m. |
10:30 a.m. | Sun., May 13 | 10:00 a.m. | 12:00 p.m. |
12:00 p.m. | Sat., May 12 | 12:00 p.m. | 2:00 p.m. |
1:30 p.m. | Sun., May 13 | 1:30 p.m. | 3:30 p.m. |
3:00 p.m. | Sat., May 12 | 3:00 p.m. | 5:00 p.m. |
4:30 p.m. | Sun., May 13 | 4:00 p.m. | 6:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
7:30 a.m. | Mon., May 14 | 7:30 a.m. | 9:30 a.m. |
8:30 a.m. | Wed., May 16 | 8:30 a.m. | 10:30 a.m. |
10:00 a.m. | Mon., May 14 | 10:00 a.m. | 12:00 p.m. |
11:30 a.m. | Wed., May 16 | 11:30 a.m. | 1:30 p.m. |
1:00 p.m. | Mon., May 14 | 1:00 p.m. | 3:00 p.m. |
2:30 p.m. | Wed., May 16 | 2:30 p.m. | 4:30 p.m. |
4:00 p.m. | Mon., May 14 | 4:00 p.m. | 6:00 p.m. |
5:30 p.m. | Wed., May 16 | 5:30 p.m. | 7:30 p.m. |
7:00 p.m. | Mon., May 14 | 7:00 p.m. | 9:00 p.m. |
8:30 p.m. | Wed., May 16 | 8:00 p.m. | 10:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
8:00 a.m. | Wed., May 16 | 8:00 a.m. | 10:00 a.m. |
10:00 a.m. | Mon., May 14 | 10:00 a.m. | 12:00 p.m. |
11:30 a.m. | Wed., May 16 | 11:30 a.m. | 1:30 p.m. |
1:00 p.m. | Mon., May 14 | 1:00 p.m. | 3:00 p.m. |
2:30 p.m. | Wed., May 16 | 2:30 p.m. | 4:30 p.m. |
4:00 p.m. | Mon., May 14 | 4:00 p.m. | 6:00 p.m. |
5:30 p.m. | Wed., May 16 | 5:30 p.m. | 7:30 p.m. |
7:00 p.m. | Mon., May 14 | 7:00 p.m. | 9:00 p.m. |
8:30 p.m. | Wed., May 16 | 8:00 p.m. | 10:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
7:00 a.m. | Mon., May 14 | 7:00 a.m. | 9:00 a.m. |
8:30 a.m. | Wed., May 16 | 8:30 a.m. | 10:30 a.m. |
10:00 a.m. | Mon., May 14 | 10:00 a.m. | 12:00 p.m. |
11:30 a.m. | Wed., May 16 | 11:30 a.m. | 1:30 p.m. |
1:00 p.m. | Mon., May 14 | 1:00 p.m. | 3:00 p.m. |
2:30 p.m. | Wed., May 16 | 2:30 p.m. | 4:30 p.m. |
4:00 p.m. | Mon., May 14 | 4:00 p.m. | 6:00 p.m. |
5:30 p.m. | Wed., May 16 | 5:30 p.m. | 7:30 p.m. |
7:00 p.m. | Mon., May 14 | 7:00 p.m. | 9:00 p.m. |
8:30 p.m. | Wed., May 16 | 8:00 p.m. | 10:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
7:00 a.m. | Tue., May 15 | 7:00 a.m. | 9:00 a.m. |
8:30 a.m. | Thu., May 17 | 8:30 a.m. | 10:30 a.m. |
10:00 a.m. | Tue., May 15 | 10:00 a.m. | 12:00 p.m. |
11:30 a.m. | Thu., May 17 | 11:30 a.m. | 1:30 p.m. |
1:00 p.m. | Tue., May 15 | 1:00 p.m. | 3:00 p.m. |
2:30 p.m. | Thu., May 17 | 2:30 p.m. | 4:30 p.m. |
4:00 p.m. | Tue., May 15 | 4:00 p.m. | 6:00 p.m. |
5:30 p.m. | Thu., May 17 | 5:30 p.m. | 7:30 p.m. |
7:00 p.m. | Tue., May 15 | 7:00 p.m. | 9:00 p.m. |
8:30 p.m. | Thu., May 17 | 8:00 p.m. | 10:00 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
4:00 p.m. | Mon., May 14 | 4:45 p.m. | 6:45 p.m. |
7:00 p.m. | Mon., May 14 | 7:45 p.m. | 9:45 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
4:00 p.m. | Tue., May 15 | 4:45 p.m. | 6:45 p.m. |
7:00 p.m. | Tue., May 15 | 7:45 p.m. | 9:45 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
4:00 p.m. | Wed., May 16 | 4:45 p.m. | 6:45 p.m. |
7:00 p.m. | Wed., May 16 | 7:45 p.m. | 9:45 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
4:00 p.m. | Thu., May 17 | 4:45 p.m. | 6:45 p.m. |
7:00 p.m. | Thu., May 17 | 7:45 p.m. | 9:45 p.m. |
CLASS MEETS | EXAMINATION DAY | BEGIN TIME | END TIME |
---|---|---|---|
8:30 a.m. | Fri., May 18 | 8:30 a.m. | 10:30 a.m. |
11:30 a.m. | Fri., May 18 | 11:30 a.m. | 1:30 p.m. |
2:30 p.m. | Fri., May 18 | 2:30 p.m. | 4:30 p.m. |
5:30 p.m. | Fri., May 18 | 5:30 p.m. | 7:30 p.m. |
© 2018 California State University, Dominguez Hills