Latest News
Note: With the exception of the Nursing classes, final exam dates and times are scheduled according to this Class Meeting Time Module. If this module is not followed when scheduling a class section, a time frame and room location for finals week will not be available for that class section unless special arrangement have been made by the instructor.
BEGIN TIME | TO | END TIME |
---|---|---|
7:30 a.m. | - | 8:20 a.m. |
8:30 a.m. | - | 9:20 a.m. |
10:00 a.m. | - | 10:50 a.m. |
11:30 a.m. | - | 12:20 p.m. |
1:00 p.m. | - | 1:50 p.m. |
2:30 p.m. | - | 3:20 p.m. |
4:00 p.m. | - | 4:50 p.m. |
5:30 p.m. | - | 6:20 p.m. |
7:00 p.m. | - | 7:50 p.m. |
8:30 p.m. | - | 9:20 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
8:00 a.m. | - | 9:10 a.m. |
10:00 a.m. | - | 11:10 a.m. |
11:30 a.m. | - | 12:40 p.m. |
1:00 p.m. | - | 2:10 p.m. |
2:30 p.m. | - | 3:40 p.m. |
4:00 p.m. | - | 5:10 p.m. |
5:30 p.m. | - | 6:40 p.m. |
7:00 p.m. | - | 8:10 p.m. |
8:30 p.m. | - | 9:40 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
7:00 a.m. | - | 8:15 a.m. |
8:30 a.m. | - | 9:45 a.m. |
10:00 a.m. | - | 11:15 a.m. |
11:30 a.m. | - | 12:45 p.m. |
1:00 p.m. | - | 2:15 p.m. |
2:30 p.m. | - | 3:45 p.m. |
4:00 p.m. | - | 5:15 p.m. |
5:30 p.m. | - | 6:45 p.m. |
7:00 p.m. | - | 8:15 p.m. |
8:30 p.m. | - | 9:45 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
7:00 a.m. | - | 8:15 a.m. |
8:30 a.m. | - | 9:45 a.m. |
10:00 a.m. | - | 11:15 a.m. |
11:30 a.m. | - | 12:45 p.m. |
1:00 p.m. | - | 2:15 p.m. |
2:30 p.m. | - | 3:45 p.m. |
4:00 p.m. | - | 5:15 p.m. |
5:30 p.m. | - | 6:45 p.m. |
7:00 p.m. | - | 8:15 p.m. |
8:30 p.m. | - | 9:45 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
8:30 a.m. | - | 11:15 a.m. |
11:30 a.m. | - | 2:15 p.m. |
2:30 p.m. | - | 5:15 p.m. |
5:30 p.m. | - | 8:15 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
4:00 p.m. | - | 6:45 p.m. |
7:00 p.m. | - | 9:45 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
9:00 a.m. | - | 11:45 a.m. |
12:00 p.m. | - | 2:45 p.m. |
3:00 p.m. | - | 5:45 p.m. |
BEGIN TIME | TO | END TIME |
---|---|---|
9:00 a.m. | - | 10:15 a.m. |
10:30 a.m. | - | 11:45 a.m. |
12:00 p.m. | - | 1:15 p.m. |
1:30 p.m. | - | 2:45 p.m. |
3:00 p.m. | - | 4:15 p.m. |
4:30 p.m. | - | 5:45 p.m. |
1000 E. Victoria Street
Carson, CA 90747
310-243-3696
© 2021 California State University, Dominguez Hills