Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
ENG | 85 | Infrequently Offered |
ENG | 88 | Fall, Spring, Summer |
ENG | 95 | Fall term only |
ENG | 99 | Fall, Spring, Summer |
ENG | 108 | Fall term only |
ENG | 109 | Spring term only |
ENG | 110 | Fall, Spring |
ENG | 111 | Fall, Spring |
ENG | 112 | Fall, Spring, Summer |
ENG | 194 | Offered as needed |
ENG | 195 | Fall term only |
ENG | 230 | Fall, Spring |
ENG | 271 | Infrequently Offered |
ENG | 302 | Fall, Spring |
ENG | 303 | Fall, Spring |
ENG | 304 | Fall, Spring |
ENG | 305 | Fall, Spring |
ENG | 306 | Spring term only |
ENG | 307 | Fall, Spring |
ENG | 308 | Fall, Spring |
ENG | 310 | Fall, Spring |
ENG | 311 | Fall term only |
ENG | 312 | Spring term only |
ENG | 314 | Fall, Spring |
ENG | 315 | Fall term only |
ENG | 317 | Spring term only |
ENG | 325 | Fall, Spring |
ENG | 326 | Fall term only |
ENG | 327 | Spring term only |
ENG | 335 | Fall, Spring |
ENG | 340 | Fall, Spring |
ENG | 341 | Fall, Spring |
ENG | 342 | Spring term only |
ENG | 343 | Fall term only |
ENG | 344 | Spring term only |
ENG | 345 | Spring term only |
ENG | 347 | Fall term only |
ENG | 350 | Fall, Spring, Summer |
ENG | 351 | Infrequently Offered |
ENG | 352 | Fall, Spring |
ENG | 398S | Infrequently Offered |
ENG | 413 | Fall term only |
ENG | 414 | Spring term only |
ENG | 419 | Infrequently Offered |
ENG | 420 | Fall, Spring |
ENG | 433 | Infrequently Offered |
ENG | 451 | Spring term only |
ENG | 457 | Fall term only |
ENG | 465 | Fall term only |
ENG | 467 | Fall, Spring |
ENG | 476 | Fall term only |
ENG | 477 | Spring term only |
ENG | 485 | Spring term only |
ENG | 486 | Spring term only |
ENG | 487 | Fall, Spring |
ENG | 490 | Fall, Spring |
ENG | 492 | Spring term only |
ENG | 494 | Infrequently Offered |
ENG | 495 | Fall, Spring, Summer |
ENG | 496 | Offered as needed |
ENG | 497S | Infrequently Offered |
ENG | 498S | Infrequently Offered |
ENG | 501 | Spring term only |
ENG | 513 | Fall term only |
ENG | 514 | Spring term only |
ENG | 530 | Fall term only |
ENG | 535 | Spring term only |
ENG | 540 | Fall term only |
ENG | 543 | Fall term only |
ENG | 545 | Fall, Spring |
ENG | 546 | Spring term only |
ENG | 549 | Fall, Spring |
ENG | 552 | Fall term only |
ENG | 555 | Spring term only |
ENG | 570 | Fall term only |
ENG | 571 | Spring term only |
ENG | 575 | Spring term only |
ENG | 576 | Fall term only |
ENG | 577 | Fall term only |
ENG | 581 | Spring term only |
ENG | 582 | Fall term only |
ENG | 583 | Infrequently Offered |
ENG | 584 | Spring term only |
ENG | 585 | Fall term only |
ENG | 586 | Spring term only |
ENG | 587 | Fall term only |
ENG | 588 | Spring term only |
ENG | 590 | Infrequently Offered |
ENG | 591 | Infrequently Offered |
ENG | 592 | Spring term only |
ENG | 593 | Infrequently Offered |
ENG | 594 | Infrequently Offered |
ENG | 595 | Infrequently Offered |
ENG | 597 | Infrequently Offered |
ENG | 600 | Fall, Spring |
ESE | 1 | Summer term only |
ESE | 88 | Summer term only |
ESE | 95 | Summer term only |
ESE | 99 | Summer term only |
ESE | 195 | Summer term only |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.