Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
FIN | 200 | Fall, Spring |
FIN | 360 | Fall, Spring, Summer |
FIN | 375 | Fall, Spring |
FIN | 382 | Fall, Spring |
FIN | 426 | Fall, Spring |
FIN | 427 | Spring term only |
FIN | 467 | Spring term only |
FIN | 468 | Fall, Spring |
FIN | 480 | Offered as needed |
FIN | 481 | Fall, Spring, Summer |
FIN | 484 | Fall, Spring |
FIN | 485 | Fall, Spring |
FIN | 488 | Fall, Spring |
FIN | 494 | Fall, Spring |
FIN | 496S | Fall, Spring |
FIN | 500 | Fall, Spring |
FIN | 502 | Fall, Spring |
FIN | 503 | Fall, Spring |
FIN | 504 | Infrequently offered |
FIN | 505 | Fall term only |
FIN | 506 | Spring term only |
FIN | 507 | Fall term only |
FIN | 508 | Fall, Spring, Summer |
FIN | 595 | Infrequently offered |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.