Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
HUS | 195 | Infrequently offered |
HUS | 295 | Infrequently offered |
HUS | 300 | Fall, Spring |
HUS | 307 | Infrequently offered |
HUS | 310 | Fall, Spring |
HUS | 311 | Infrequently offered |
HUS | 315 | Fall, Spring |
HUS | 330 | Fall, Spring |
HUS | 368 | Spring term only |
HUS | 380 | Fall, Spring |
HUS | 381 | Fall, Spring |
HUS | 390 | Fall, Spring, Summer |
HUS | 391 | Fall, Spring, Summer |
HUS | 395 | Offered as needed |
HUS | 396 | Fall, Spring, Summer |
HUS | 400 | Fall, Spring |
HUS | 410 | Fall, Spring |
HUS | 460 | Fall, Spring |
HUS | 480 | Fall, Spring |
HUS | 481 | Fall, Spring |
HUS | 484 | Spring term only |
HUS | 485 | Spring term only |
HUS | 494 | Offered as needed |
HUS | 495 | Infrequently Offered |
HUS | 496 | Fall, Spring, Summer |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.