Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
MFT | 500 | Fall term only |
MFT | 510 | Fall, Spring, Summer |
MFT | 511 | Fall, Spring, Summer |
MFT | 520 | Fall, Spring, Summer |
MFT | 521 | Fall, Spring, Summer |
MFT | 530 | Fall, Spring, Summer |
MFT | 531 | Fall, Spring, Summer |
MFT | 540 | Fall, Spring, Summer |
MFT | 541 | Fall, Spring, Summer |
MFT | 560 | Fall, Spring |
MFT | 565 | Infrequently offered |
MFT | 566 | Fall, Spring |
MFT | 570 | Fall term only |
MFT | 572 | Spring term only |
MFT | 574 | Fall term only |
MFT | 575 | Fall term only |
MFT | 576 | Spring term only |
MFT | 578 | Spring term only |
MFT | 580 | Fall, Spring |
MFT | 582 | Fall, Spring |
MFT | 584 | Fall, Spring |
MFT | 585 | Infrequently offered |
MFT | 586 | Fall, Summer |
MFT | 588 | Spring term only |
MFT | 594 | Offered as needed |
MFT | 595 | Offered as needed |
MFT | 596 | Fall, Spring |
MFT | 597 | Offered as needed |
MFT | 599 | Fall, Spring |
MFT | 600 | Fall, Spring |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.