Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
MKT | 350 | Fall, Spring, Summer |
MKT | 351 | Spring term only |
MKT | 352 | Fall term only |
MKT | 353 | Offered as needed |
MKT | 355 | Fall, Spring, Summer |
MKT | 358 | Fall term only |
MKT | 445 | Infrequently offered |
MKT | 450 | Fall term only |
MKT | 451 | Spring term only |
MKT | 452 | Spring term only |
MKT | 454 | Fall, Spring |
MKT | 459 | Fall, Spring |
MKT | 494S | Fall, Spring, Summer |
MKT | 495 | Offered as needed |
MKT | 496S | Fall, Spring, Summer |
MKT | 500 | Fall term only |
MKT | 501 | Fall term only |
MKT | 503 | Spring term only |
MKT | 510 | Offered as needed |
MKT | 512 | Offered as needed |
MKT | 530 | Offered as needed |
MKT | 531 | Offered as needed |
MKT | 545 | Offered as needed |
MKT | 550 | Offered as needed |
MKT | 555 | Offered as needed |
MKT | 560 | Offered as needed |
MKT | 580 | Offered as needed |
MKT | 594 | Offered as needed |
MKT | 595 | Offered as needed |
MKT | 596 | Offered as needed |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.