Latest News
SUBJECT | COURSE NUMBER | TYPICALLY OFFERED |
SPA | 110 | Fall, Spring |
SPA | 111 | Fall, Spring |
SPA | 115 | Infrequently offered |
SPA | 151 | Fall, Spring |
SPA | 220 | Fall, Spring |
SPA | 221 | Fall, Spring |
SPA | 230 | Fall term only |
SPA | 280 | Fall, Spring |
SPA | 302 | Spring term only |
SPA | 305 | Fall, Spring |
SPA | 306 | Fall, Spring |
SPA | 311 | Fall term only |
SPA | 330 | Fall term only |
SPA | 340 | Spring term only |
SPA | 341 | Fall, Spring |
SPA | 350 | Spring term only |
SPA | 351 | Fall term only |
SPA | 353 | Fall term only |
SPA | 398S | Infrequently offered |
SPA | 400 | Fall, Spring |
SPA | 414 | Spring term only |
SPA | 430 | Fall term only |
SPA | 435 | Fall, Spring, Summer |
SPA | 440 | Spring term only |
SPA | 450 | Fall term only |
SPA | 453 | Fall term only |
SPA | 454 | Spring term only |
SPA | 456 | Fall, Spring |
SPA | 461 | Spring term only |
SPA | 490 | Spring term only |
SPA | 494 | Fall, Spring |
SPA | 495 | Infrequently offered |
SPA | 498 | Infrequently offered |
SPA | 594S | Infrequently offered |
SPA | 595 | Infrequently offered |
SPA | 597S | Infrequently offered |
SPA | 599S | Infrequently offered |
PLEASE NOTE: The information above is subject to change. For questions regarding the course offerings, please contact the appropriate department or program.