Latest News
[Get Adobe Acrobat Reader free here]
[Download MS Excel Viewer here]
Major by Level
Excel | ||
---|---|---|
Major by Concentration | XLS | |
Major by Level: Fall 2014 | XLS | |
Major by Level: Fall 2013 | XLS | |
Major by Level: Fall 2012 | XLS | |
Major by Level: Fall 2011 | XLS | |
Major by Level: Fall 2010 | XLS |
Major by Ethnicity
Excel | ||
---|---|---|
College of Arts & Humanities | XLS | |
College of Business Administration & Public Policy | XLS | |
College of Education | XLS | |
College of Extended & International Education | XLS | |
College of Health, Human Services & Nursing | XLS | |
College of Natural & Behavioral Sciences | XLS | |
University - Other | XLS |
Major by Sex
Excel | ||
---|---|---|
College of Arts & Humanities | XLS | |
College of Business Administration & Public Policy | XLS | |
College of Education | XLS | |
College of Extended & International Education | XLS | |
College of Health, Human Services & Nursing | XLS | |
College of Natural & Behavioral Sciences | XLS | |
University - Other | XLS |
Major by Full-Time/Part-Time Status
Excel | ||
---|---|---|
College of Arts & Humanities | XLS | |
College of Business Administration & Public Policy | XLS | |
College of Education | XLS | |
College of Extended & International Education | XLS | |
College of Health, Human Services & Nursing | XLS | |
College of Natural & Behavioral Sciences | XLS | |
University - Other | XLS |
© 2018 California State University, Dominguez Hills