Course Descriptions, Schedule/Costs | FAQs
Major: Business | Program: Technical Writing Online | * C = Class Canceled *
Spring 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All classes below are ONLINE | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
01/04/2021 | 03/07/2021 | 26132 | NWTW 101 41 | Fundamentals of Tech Writing | 01/08/2021 | $489 | R Post | |||
01/04/2021 | 03/07/2021 | 26133 | NWTW 102 41 | Advanced Tech Communications | - | - | - | 01/08/2021 | $489 | L Kondor |
03/15/2021 | 05/16/2021 | 26134 | NWTW 102 41 | Advanced Tech Communications | 03/19/2021 | $489 | L Kondor | |||
03/15/2021 | 05/16/2021 | 26135 | NWTW 103 41 | Information Design | - | - | - | 03/19/2021 | $489 | L Kondor |
Summer 2021 | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
05/24/2021 | 07/25/2021 | 30976 | NWTW 101 41 | Fundamentals of Tech Writing | - | - | - | 05/28/2021 | $489 | R Post |
05/24/2021 | 07/25/2021 | 30977 | NWTW 103 41 | Information Design | - | - | - | 05/28/2021 | $489 | L Kondor |
Fall 2020 | ||||||||||
Start Date | End Date | CRN | Dept | Course Title | Mtgs | Days | Hours | Reg Deadline | Fee | Instructor |
08/03/2020 | 10/04/2020 | 49164 | NWTW 102 41 | Advanced Tech Communications | - | - | - | 07/30/2020 | $489 | L Kondor |
08/03/2020 | 10/04/2020 | 49165 | NWTW 103 41 | Information Design | - | - | - | 07/30/2020 | $489 | L Kondor |
10/12/2020 | 12/13/2020 | 49167 | NWTW 101 41 | Fundamentals of Tech Writing | - | - | - | 10/16/2020 | $489 | R Post |
10/12/2020 | 12/13/2020 | 49166 | NWTW 103 42 | Information Design | - | - | - | 10/16/2020 | $489 | L Kondor |
2020 | 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Title | Spr 1 | Spr 2 | Sum | Fall 1 | Fall 2 | Spr 1 | Spr 2 | Sum | Fall 1 | Fall 2 |
NWTW 101 | Fundamentals of Tech Writing | ||||||||||
NWTW 102 | Advanced Tech Communications | ||||||||||
NWTW 103 | Information Design |
This 9-week course examines the basic requirements of technical style and organizational patterns used in a variety of business and technical documents. Students learn and practice how to condense extensive information into the fewest words possible without sacrificing content. The class also covers how to identify the audiences and apply various styles to each.
Pre-requisite: NWTW 101
This 9-week course further examines the concepts learned in the “Fundamentals” course. Students hone their skills by writing various types of proposals, informal and formal reports, procedures manuals and oral presentations.
Pre-requisite: NWTW 102
The final 9-week course gives students a command of the design principals and production processes required for truly effective technical communications. Students will design manuals, procedures handbooks and instructional materials. Students will be required to complete a capstone project that incorporates every aspect of technical writing learned in the program.
The cost of each course is $489. Total cost for a certificate is $1,467.
There will be an additional cost for materials and/or textbooks.
NWTW 101 and NWTW 102
All Courses
There are no prerequisites for enrollment and no admission process. When you're ready to register for courses, call 310-243-3741 (Option 1). If you have previously taken a class at CSUDH, you can register at myCSUDH (https://my.csudh.edu).
The deadline to enroll for courses for most certificate programs is FOUR (4) BUSINESS DAYS or earlier before the class begins; please check the Course Schedule for the program to ensure that you can enroll on time.
Have other questions?
Check this program's FAQs (if provided), or simply call: 310-243-2075, email: learn@csudh.edu, or use our LiveChat ↘ to ask questions or leave a detailed message regarding this program.
1000 E. Victoria Street
Carson, CA 90747
310-243-3696
© 2021 California State University, Dominguez Hills